CFG Scorecard

Choose filters to tailor your view of current and past annual scorecards for the U.S. House and Senate.

Filter

Votes

State Dist Party Name Rank Score Lifetime Details
NY05DGary Ackerman26617%7%Show more

Gary Ackerman

Hide
YearStateDistPartyNameRankScoreLifetime
2012 NY 05 D Gary Ackerman 289 19 9
2011 NY 05 D Gary Ackerman 266 17 7
2010 NY 05 D Gary Ackerman 435 0 5
2009 NY 05 D Gary Ackerman 297 4 6
2008 NY 05 D Gary Ackerman 435 0 7
2007 NY 05 D Gary Ackerman 276 11 9
2006 NY 05 D Gary Ackerman n.a. 14 9
2005 NY 05 D Gary Ackerman 384 3 3
PA04DJason Altmire32611%16%Show more

Jason Altmire

Hide
YearStateDistPartyNameRankScoreLifetime
2012 PA 04 D Jason Altmire 270 23 17
2011 PA 04 D Jason Altmire 326 11 16
2010 PA 04 D Jason Altmire 209 25 18
2009 PA 04 D Jason Altmire 202 29 15
2008 PA 04 D Jason Altmire 263 8 8
2007 PA 04 D Jason Altmire 300 7 7
NJ01DRobert Andrews3974%4%Show more

Robert Andrews

Hide
YearStateDistPartyNameRankScoreLifetime
2014 NJ 01 D Robert Andrews n.a. n.a. 7
2013 NJ 01 D Robert Andrews 276 17 7
2012 NJ 01 D Robert Andrews 296 18 6
2011 NJ 01 D Robert Andrews 397 4 4
2010 NJ 01 D Robert Andrews 435 0 5
2009 NJ 01 D Robert Andrews 435 0 5
2008 NJ 01 D Robert Andrews 435 0 7
2007 NJ 01 D Robert Andrews 304 7 9
2006 NJ 01 D Robert Andrews n.a. 11 10
2005 NJ 01 D Robert Andrews 301 9 9
CA43DJoe Baca4350%4%Show more

Joe Baca

Hide
YearStateDistPartyNameRankScoreLifetime
2012 CA 43 D Joe Baca 426 8 5
2011 CA 43 D Joe Baca 435 0 4
2010 CA 43 D Joe Baca 435 0 5
2009 CA 43 D Joe Baca 339 2 6
2008 CA 43 D Joe Baca 325 1 7
2007 CA 43 D Joe Baca 326 6 9
2006 CA 43 D Joe Baca n.a. 13 11
2005 CA 43 D Joe Baca 302 9 9
WI02DTammy Baldwin3539%3%Show more

Tammy Baldwin

Hide
YearStateDistPartyNameRankScoreLifetime
2019 WI 00 D Tammy Baldwin 70 0 4
2018 WI 00 D Tammy Baldwin 70 5 4
2017 WI 00 D Tammy Baldwin 58 4 4
2016 WI 00 D Tammy Baldwin 72 5 4
2015 WI 00 D Tammy Baldwin 100 0 4
2014 WI 00 D Tammy Baldwin 81 6 5
2013 WI 00 D Tammy Baldwin 73 2 5
2012 WI 02 D Tammy Baldwin 342 17 5
2011 WI 02 D Tammy Baldwin 353 9 3
2010 WI 02 D Tammy Baldwin 435 0 2
2009 WI 02 D Tammy Baldwin 435 0 3
2008 WI 02 D Tammy Baldwin 435 0 3
2007 WI 02 D Tammy Baldwin 326 6 4
2006 WI 02 D Tammy Baldwin n.a. 0 4
2005 WI 02 D Tammy Baldwin 316 7 7
GA12DJohn Barrow25918%24%Show more

John Barrow

Hide
YearStateDistPartyNameRankScoreLifetime
2014 GA 12 D John Barrow 208 39 29
2013 GA 12 D John Barrow 237 27 28
2012 GA 12 D John Barrow 239 51 28
2011 GA 12 D John Barrow 259 18 24
2010 GA 12 D John Barrow 209 25 26
2009 GA 12 D John Barrow 193 35 26
2008 GA 12 D John Barrow 243 10 23
2007 GA 12 D John Barrow 199 25 28
2006 GA 12 D John Barrow n.a. 38 29
2005 GA 12 D John Barrow 255 20 20
CA33DKaren Bass3915%5%Show more

Karen Bass

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 37 D Karen Bass 233 19 11
2018 CA 37 D Karen Bass 253 26 10
2017 CA 37 D Karen Bass 293 5 8
2016 CA 37 D Karen Bass 367 1 9
2015 CA 37 D Karen Bass 435 0 10
2014 CA 37 D Karen Bass 283 13 13
2013 CA 37 D Karen Bass 263 18 13
2012 CA 33 D Karen Bass 378 14 10
2011 CA 33 D Karen Bass 391 5 5
CA31DXavier Becerra27316%8%Show more

Xavier Becerra

Hide
YearStateDistPartyNameRankScoreLifetime
2016 CA 34 D Xavier Becerra 332 4 9
2015 CA 34 D Xavier Becerra 281 3 9
2014 CA 34 D Xavier Becerra 286 13 10
2013 CA 34 D Xavier Becerra 358 12 10
2012 CA 31 D Xavier Becerra 318 17 9
2011 CA 31 D Xavier Becerra 273 16 8
2010 CA 31 D Xavier Becerra 269 5 7
2009 CA 31 D Xavier Becerra 271 6 7
2008 CA 31 D Xavier Becerra 263 8 8
2007 CA 31 D Xavier Becerra 282 11 7
2006 CA 31 D Xavier Becerra n.a. 8 6
2005 CA 31 D Xavier Becerra 375 3 3
NV01DShelley Berkley4181%6%Show more

Shelley Berkley

Hide
YearStateDistPartyNameRankScoreLifetime
2012 NV 01 D Shelley Berkley 271 22 8
2011 NV 01 D Shelley Berkley 418 1 6
2010 NV 01 D Shelley Berkley 269 5 7
2009 NV 01 D Shelley Berkley 297 4 8
2008 NV 01 D Shelley Berkley 295 4 9
2007 NV 01 D Shelley Berkley 358 5 10
2006 NV 01 D Shelley Berkley n.a. 11 13
2005 NV 01 D Shelley Berkley 269 14 14
CA28DHoward Berman30413%7%Show more

Howard Berman

Hide
YearStateDistPartyNameRankScoreLifetime
2012 CA 28 D Howard Berman 340 17 8
2011 CA 28 D Howard Berman 304 13 7
2010 CA 28 D Howard Berman 435 0 6
2009 CA 28 D Howard Berman 297 4 7
2008 CA 28 D Howard Berman 288 4 8
2007 CA 28 D Howard Berman 251 11 9
2006 CA 28 D Howard Berman n.a. 9 8
2005 CA 28 D Howard Berman 316 7 7
NY01DTimothy Bishop4350%4%Show more

Timothy Bishop

Hide
YearStateDistPartyNameRankScoreLifetime
2014 NY 01 D Timothy Bishop 413 2 6
2013 NY 01 D Timothy Bishop 358 12 7
2012 NY 01 D Timothy Bishop 288 19 6
2011 NY 01 D Timothy Bishop 435 0 4
2010 NY 01 D Timothy Bishop 435 0 5
2009 NY 01 D Timothy Bishop 297 4 6
2008 NY 01 D Timothy Bishop 291 4 7
2007 NY 01 D Timothy Bishop 326 6 8
2006 NY 01 D Timothy Bishop n.a. 10 9
2005 NY 01 D Timothy Bishop 316 7 7
GA02DSanford Bishop32911%11%Show more

Sanford Bishop

Hide
YearStateDistPartyNameRankScoreLifetime
2019 GA 02 D Sanford Bishop 311 12 13
2018 GA 02 D Sanford Bishop 314 16 13
2017 GA 02 D Sanford Bishop 435 0 12
2016 GA 02 D Sanford Bishop 297 5 14
2015 GA 02 D Sanford Bishop 250 11 14
2014 GA 02 D Sanford Bishop 316 12 15
2013 GA 02 D Sanford Bishop 239 25 15
2012 GA 02 D Sanford Bishop 259 28 13
2011 GA 02 D Sanford Bishop 329 11 11
2010 GA 02 D Sanford Bishop 243 8 11
2009 GA 02 D Sanford Bishop 341 2 12
2008 GA 02 D Sanford Bishop 435 0 15
2007 GA 02 D Sanford Bishop 283 11 19
2006 GA 02 D Sanford Bishop n.a. 29 24
2005 GA 02 D Sanford Bishop 260 18 18
OR03DEarl Blumenauer25619%12%Show more

Earl Blumenauer

Hide
YearStateDistPartyNameRankScoreLifetime
2019 OR 03 D Earl Blumenauer 206 29 16
2018 OR 03 D Earl Blumenauer 224 38 15
2017 OR 03 D Earl Blumenauer 270 5 14
2016 OR 03 D Earl Blumenauer 248 18 14
2015 OR 03 D Earl Blumenauer 309 1 14
2014 OR 03 D Earl Blumenauer 234 26 15
2013 OR 03 D Earl Blumenauer 266 18 14
2012 OR 03 D Earl Blumenauer 268 23 13
2011 OR 03 D Earl Blumenauer 256 19 12
2010 OR 03 D Earl Blumenauer 256 7 11
2009 OR 03 D Earl Blumenauer 271 6 11
2008 OR 03 D Earl Blumenauer 222 15 13
2007 OR 03 D Earl Blumenauer 213 15 12
2006 OR 03 D Earl Blumenauer n.a. 14 11
2005 OR 03 D Earl Blumenauer 316 7 7
OK02DDan Boren23342%38%Show more

Dan Boren

Hide
YearStateDistPartyNameRankScoreLifetime
2012 OK 02 D Dan Boren 228 54 40
2011 OK 02 D Dan Boren 233 42 38
2010 OK 02 D Dan Boren 176 60 38
2009 OK 02 D Dan Boren 182 47 33
2008 OK 02 D Dan Boren 224 14 30
2007 OK 02 D Dan Boren 203 19 35
2006 OK 02 D Dan Boren n.a. 52 43
2005 OK 02 D Dan Boren 229 33 33
IA03DLeonard Boswell32611%8%Show more

Leonard Boswell

Hide
YearStateDistPartyNameRankScoreLifetime
2012 IA 03 D Leonard Boswell 251 37 12
2011 IA 03 D Leonard Boswell 326 11 8
2010 IA 03 D Leonard Boswell 269 5 8
2009 IA 03 D Leonard Boswell 357 1 8
2008 IA 03 D Leonard Boswell 435 0 10
2007 IA 03 D Leonard Boswell 371 5 13
2006 IA 03 D Leonard Boswell n.a. 24 18
2005 IA 03 D Leonard Boswell 287 11 11
PA01DRobert Brady4191%5%Show more

Robert Brady

Hide
YearStateDistPartyNameRankScoreLifetime
2018 PA 01 D Robert Brady 351 12 6
2017 PA 01 D Robert Brady 293 5 6
2016 PA 01 D Robert Brady 435 0 6
2015 PA 01 D Robert Brady 435 0 6
2014 PA 01 D Robert Brady 352 9 7
2013 PA 01 D Robert Brady 318 14 7
2012 PA 01 D Robert Brady 399 11 6
2011 PA 01 D Robert Brady 419 1 5
2010 PA 01 D Robert Brady 435 0 6
2009 PA 01 D Robert Brady 435 0 7
2008 PA 01 D Robert Brady 435 0 8
2007 PA 01 D Robert Brady 353 5 11
2006 PA 01 D Robert Brady n.a. 18 14
2005 PA 01 D Robert Brady 291 10 10
IA01DBruce Braley3876%1%Show more

Bruce Braley

Hide
YearStateDistPartyNameRankScoreLifetime
2014 IA 01 D Bruce Braley 375 6 4
2013 IA 01 D Bruce Braley 430 3 4
2012 IA 01 D Bruce Braley 351 16 4
2011 IA 01 D Bruce Braley 387 6 1
2010 IA 01 D Bruce Braley 435 0 0
2009 IA 01 D Bruce Braley 356 1 0
2008 IA 01 D Bruce Braley 435 0 0
2007 IA 01 D Bruce Braley 426 0 0
FL03DCorrine Brown30113%4%Show more

Corrine Brown

Hide
YearStateDistPartyNameRankScoreLifetime
2016 FL 05 D Corrine Brown 435 0 5
2015 FL 05 D Corrine Brown 435 0 6
2014 FL 05 D Corrine Brown 369 6 6
2013 FL 05 D Corrine Brown 392 10 6
2012 FL 03 D Corrine Brown 326 17 6
2011 FL 03 D Corrine Brown 301 13 4
2010 FL 03 D Corrine Brown 435 0 3
2009 FL 03 D Corrine Brown 435 0 3
2008 FL 03 D Corrine Brown 435 0 4
2007 FL 03 D Corrine Brown 353 5 5
2006 FL 03 D Corrine Brown n.a. 10 5
2005 FL 03 D Corrine Brown 416 0 0
NC01DG.K. Butterfield3776%8%Show more

G.K. Butterfield

Hide
YearStateDistPartyNameRankScoreLifetime
2019 NC 01 D G.K. Butterfield 288 13 7
2018 NC 01 D G.K. Butterfield 409 2 6
2017 NC 01 D G.K. Butterfield 435 0 7
2016 NC 01 D G.K. Butterfield 435 0 7
2015 NC 01 D G.K. Butterfield 435 0 8
2014 NC 01 D G.K. Butterfield 397 4 8
2013 NC 01 D G.K. Butterfield 400 10 9
2012 NC 01 D G.K. Butterfield 326 17 9
2011 NC 01 D G.K. Butterfield 377 6 8
2010 NC 01 D G.K. Butterfield 291 3 8
2009 NC 01 D G.K. Butterfield 297 4 9
2008 NC 01 D G.K. Butterfield 216 16 10
2007 NC 01 D G.K. Butterfield 369 5 8
2006 NC 01 D G.K. Butterfield n.a. 9 10
2005 NC 01 D G.K. Butterfield 292 10 10
CA23DLois Capps4191%5%Show more

Lois Capps

Hide
YearStateDistPartyNameRankScoreLifetime
2016 CA 24 D Lois Capps 332 4 6
2015 CA 24 D Lois Capps 435 0 6
2014 CA 24 D Lois Capps 375 6 7
2013 CA 24 D Lois Capps 401 10 7
2012 CA 23 D Lois Capps 355 16 6
2011 CA 23 D Lois Capps 419 1 5
2010 CA 23 D Lois Capps 435 0 5
2009 CA 23 D Lois Capps 297 4 6
2008 CA 23 D Lois Capps 317 2 7
2007 CA 23 D Lois Capps 283 11 9
2006 CA 23 D Lois Capps n.a. 11 8
2005 CA 23 D Lois Capps 354 4 4
MA08DMichael Capuano27117%7%Show more

Michael Capuano

Hide
YearStateDistPartyNameRankScoreLifetime
2018 MA 07 D Michael Capuano 319 15 7
2017 MA 07 D Michael Capuano 268 5 7
2016 MA 07 D Michael Capuano 435 0 7
2015 MA 07 D Michael Capuano 281 3 7
2014 MA 07 D Michael Capuano 361 7 8
2013 MA 07 D Michael Capuano 356 12 8
2012 MA 08 D Michael Capuano 410 11 7
2011 MA 08 D Michael Capuano 271 17 7
2010 MA 08 D Michael Capuano 435 0 5
2009 MA 08 D Michael Capuano 435 0 6
2008 MA 08 D Michael Capuano 314 3 8
2007 MA 08 D Michael Capuano 291 9 9
2006 MA 08 D Michael Capuano n.a. 11 9
2005 MA 08 D Michael Capuano 316 7 7
CA18DDennis Cardoza29114%15%Show more

Dennis Cardoza

Hide
YearStateDistPartyNameRankScoreLifetime
2012 CA 18 D Dennis Cardoza 421 8 14
2011 CA 18 D Dennis Cardoza 291 14 15
2010 CA 18 D Dennis Cardoza 218 19 16
2009 CA 18 D Dennis Cardoza 248 11 15
2008 CA 18 D Dennis Cardoza 260 8 16
2007 CA 18 D Dennis Cardoza 231 12 18
2006 CA 18 D Dennis Cardoza n.a. 28 22
2005 CA 18 D Dennis Cardoza 264 15 15
MO03DRuss Carnahan3974%3%Show more

Russ Carnahan

Hide
YearStateDistPartyNameRankScoreLifetime
2012 MO 03 D Russ Carnahan 351 16 5
2011 MO 03 D Russ Carnahan 397 4 3
2010 MO 03 D Russ Carnahan 435 0 3
2009 MO 03 D Russ Carnahan 341 2 4
2008 MO 03 D Russ Carnahan 435 0 5
2007 MO 03 D Russ Carnahan 394 5 7
2006 MO 03 D Russ Carnahan n.a. 12 8
2005 MO 03 D Russ Carnahan 384 3 3
DEALDJohn Carney3658%8%Show more

John Carney

Hide
YearStateDistPartyNameRankScoreLifetime
2016 DE AL D John Carney 435 0 8
2015 DE AL D John Carney 309 1 10
2014 DE AL D John Carney 404 2 12
2013 DE AL D John Carney 307 15 16
2012 DE AL D John Carney 269 23 16
2011 DE AL D John Carney 365 8 8
IN07DJulie Carson34710%5%Show more

Julie Carson

Hide
YearStateDistPartyNameRankScoreLifetime
2019 IN 07 D Julie Carson 311 12 7
2018 IN 07 D Julie Carson 345 13 6
2017 IN 07 D Julie Carson 270 5 5
2016 IN 07 D Julie Carson 435 0 5
2015 IN 07 D Julie Carson 435 0 6
2014 IN 07 D Julie Carson 375 6 7
2013 IN 07 D Julie Carson 354 12 7
2012 IN 07 D Julie Carson 299 18 6
2011 IN 07 D Julie Carson 347 10 5
2010 IN 07 D Julie Carson 435 0 0
2009 IN 07 D Julie Carson 435 0 0
2008 IN 07 D Julie Carson 435 0 0
2007 IN 07 D Julie Carson n.a. 11 7
2006 IN 07 D Julie Carson n.a. 4 6
2005 IN 07 D Julie Carson 316 7 7
FL11DKathy Castor3609%7%Show more

Kathy Castor

Hide
YearStateDistPartyNameRankScoreLifetime
2019 FL 14 D Kathy Castor 311 12 7
2018 FL 14 D Kathy Castor 409 2 6
2017 FL 14 D Kathy Castor 363 3 7
2016 FL 14 D Kathy Castor 435 0 7
2015 FL 14 D Kathy Castor 435 0 8
2014 FL 14 D Kathy Castor 397 4 9
2013 FL 14 D Kathy Castor 297 15 10
2012 FL 11 D Kathy Castor 331 17 9
2011 FL 11 D Kathy Castor 360 9 7
2010 FL 11 D Kathy Castor 435 0 6
2009 FL 11 D Kathy Castor 297 4 8
2008 FL 11 D Kathy Castor 228 12 11
2007 FL 11 D Kathy Castor 293 9 9
KY06DBen Chandler31512%17%Show more

Ben Chandler

Hide
YearStateDistPartyNameRankScoreLifetime
2012 KY 06 D Ben Chandler 249 40 20
2011 KY 06 D Ben Chandler 315 12 17
2010 KY 06 D Ben Chandler 202 30 18
2009 KY 06 D Ben Chandler 221 20 15
2008 KY 06 D Ben Chandler 230 12 14
2007 KY 06 D Ben Chandler 305 7 14
2006 KY 06 D Ben Chandler n.a. 15 18
2005 KY 06 D Ben Chandler 252 21 21
CA32DJudy Chu30413%4%Show more

Judy Chu

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 27 D Judy Chu 245 18 9
2018 CA 27 D Judy Chu 319 15 8
2017 CA 27 D Judy Chu 293 5 7
2016 CA 27 D Judy Chu 332 4 7
2015 CA 27 D Judy Chu 435 0 8
2014 CA 27 D Judy Chu 325 11 9
2013 CA 27 D Judy Chu 270 18 8
2012 CA 32 D Judy Chu 407 11 6
2011 CA 32 D Judy Chu 304 13 4
2010 CA 32 D Judy Chu 435 0 0
2009 CA 32 D Judy Chu 435 0 0
RI01DDavid Cicilline4093%3%Show more

David Cicilline

Hide
YearStateDistPartyNameRankScoreLifetime
2019 RI 01 D David Cicilline 311 12 9
2018 RI 01 D David Cicilline 343 14 9
2017 RI 01 D David Cicilline 293 5 8
2016 RI 01 D David Cicilline 332 4 8
2015 RI 01 D David Cicilline 435 0 9
2014 RI 01 D David Cicilline 325 11 11
2013 RI 01 D David Cicilline 256 19 12
2012 RI 01 D David Cicilline 393 12 8
2011 RI 01 D David Cicilline 409 3 3
NY11DYvette Clarke26018%7%Show more

Yvette Clarke

Hide
YearStateDistPartyNameRankScoreLifetime
2019 NY 09 D Yvette Clarke 228 21 9
2018 NY 09 D Yvette Clarke 319 15 8
2017 NY 09 D Yvette Clarke 268 5 8
2016 NY 09 D Yvette Clarke 332 4 8
2015 NY 09 D Yvette Clarke 435 0 9
2014 NY 09 D Yvette Clarke 286 13 10
2013 NY 09 D Yvette Clarke 256 19 9
2012 NY 11 D Yvette Clarke 407 11 8
2011 NY 11 D Yvette Clarke 260 18 7
2010 NY 11 D Yvette Clarke 291 3 4
2009 NY 11 D Yvette Clarke 435 0 4
2008 NY 11 D Yvette Clarke 326 1 7
2007 NY 11 D Yvette Clarke 228 12 12
MI13DHansen Clarke29414%14%Show more

Hansen Clarke

Hide
YearStateDistPartyNameRankScoreLifetime
2012 MI 13 D Hansen Clarke 414 11 13
2011 MI 13 D Hansen Clarke 294 14 14
MO01DLacy Clay3964%8%Show more

Lacy Clay

Hide
YearStateDistPartyNameRankScoreLifetime
2019 MO 01 D Lacy Clay 429 6 8
2018 MO 01 D Lacy Clay 368 11 8
2017 MO 01 D Lacy Clay 270 5 8
2016 MO 01 D Lacy Clay 293 6 9
2015 MO 01 D Lacy Clay 281 3 9
2014 MO 01 D Lacy Clay 358 8 9
2013 MO 01 D Lacy Clay 287 16 9
2012 MO 01 D Lacy Clay 360 15 9
2011 MO 01 D Lacy Clay 396 4 8
2010 MO 01 D Lacy Clay 269 5 8
2009 MO 01 D Lacy Clay 341 2 9
2008 MO 01 D Lacy Clay 263 8 11
2007 MO 01 D Lacy Clay 368 5 11
2006 MO 01 D Lacy Clay n.a. 17 15
2005 MO 01 D Lacy Clay 280 12 12
MO05DEmanuel Cleaver29314%4%Show more

Emanuel Cleaver

Hide
YearStateDistPartyNameRankScoreLifetime
2019 MO 05 D Emanuel Cleaver 311 12 7
2018 MO 05 D Emanuel Cleaver 268 23 6
2017 MO 05 D Emanuel Cleaver 280 5 5
2016 MO 05 D Emanuel Cleaver 435 0 5
2015 MO 05 D Emanuel Cleaver 435 0 6
2014 MO 05 D Emanuel Cleaver 423 0 6
2013 MO 05 D Emanuel Cleaver 317 14 7
2012 MO 05 D Emanuel Cleaver 311 17 6
2011 MO 05 D Emanuel Cleaver 293 14 4
2010 MO 05 D Emanuel Cleaver 435 0 3
2009 MO 05 D Emanuel Cleaver 435 0 3
2008 MO 05 D Emanuel Cleaver 435 0 4
2007 MO 05 D Emanuel Cleaver 369 5 6
2006 MO 05 D Emanuel Cleaver n.a. 9 6
2005 MO 05 D Emanuel Cleaver 384 3 3
SC06DJames Clyburn3658%6%Show more

James Clyburn

Hide
YearStateDistPartyNameRankScoreLifetime
2019 SC 06 D James Clyburn 311 12 7
2018 SC 06 D James Clyburn 351 12 7
2017 SC 06 D James Clyburn 250 6 6
2016 SC 06 D James Clyburn 435 0 6
2015 SC 06 D James Clyburn 435 0 7
2014 SC 06 D James Clyburn 408 2 8
2013 SC 06 D James Clyburn 307 15 8
2012 SC 06 D James Clyburn 311 17 7
2011 SC 06 D James Clyburn 365 8 6
2010 SC 06 D James Clyburn 435 0 5
2009 SC 06 D James Clyburn 289 4 6
2008 SC 06 D James Clyburn 435 0 7
2007 SC 06 D James Clyburn 283 11 9
2006 SC 06 D James Clyburn n.a. 9 9
2005 SC 06 D James Clyburn 306 8 8
TN09DSteve Cohen31312%4%Show more

Steve Cohen

Hide
YearStateDistPartyNameRankScoreLifetime
2019 TN 09 D Steve Cohen 245 18 7
2018 TN 09 D Steve Cohen 390 5 7
2017 TN 09 D Steve Cohen 293 5 7
2016 TN 09 D Steve Cohen 303 4 7
2015 TN 09 D Steve Cohen 281 3 7
2014 TN 09 D Steve Cohen 325 11 8
2013 TN 09 D Steve Cohen 281 16 7
2012 TN 09 D Steve Cohen 313 17 6
2011 TN 09 D Steve Cohen 313 12 4
2010 TN 09 D Steve Cohen 435 0 2
2009 TN 09 D Steve Cohen 435 0 2
2008 TN 09 D Steve Cohen 435 0 3
2007 TN 09 D Steve Cohen 356 5 5
VA11DGerry Connolly30413%9%Show more

Gerry Connolly

Hide
YearStateDistPartyNameRankScoreLifetime
2019 VA 11 D Gerry Connolly 311 12 9
2018 VA 11 D Gerry Connolly 382 8 8
2017 VA 11 D Gerry Connolly 435 0 8
2016 VA 11 D Gerry Connolly 315 4 10
2015 VA 11 D Gerry Connolly 435 0 10
2014 VA 11 D Gerry Connolly 362 7 12
2013 VA 11 D Gerry Connolly 334 13 13
2012 VA 11 D Gerry Connolly 263 25 13
2011 VA 11 D Gerry Connolly 304 13 9
2010 VA 11 D Gerry Connolly 269 5 7
2009 VA 11 D Gerry Connolly 256 9 9
MI14DJohn Conyers35010%5%Show more

John Conyers

Hide
YearStateDistPartyNameRankScoreLifetime
2017 MI 13 D John Conyers 435 0 7
2016 MI 13 D John Conyers 283 7 8
2015 MI 13 D John Conyers 435 0 8
2014 MI 13 D John Conyers 325 11 8
2013 MI 13 D John Conyers 280 16 8
2012 MI 14 D John Conyers 313 17 7
2011 MI 14 D John Conyers 350 10 5
2010 MI 14 D John Conyers 435 0 5
2009 MI 14 D John Conyers 435 0 6
2008 MI 14 D John Conyers 230 12 7
2007 MI 14 D John Conyers 426 0 5
2006 MI 14 D John Conyers n.a. 4 8
2005 MI 14 D John Conyers 281 12 12
TN05DJim Cooper24332%25%Show more

Jim Cooper

Hide
YearStateDistPartyNameRankScoreLifetime
2019 TN 05 D Jim Cooper 230 20 22
2018 TN 05 D Jim Cooper 236 33 22
2017 TN 05 D Jim Cooper 366 3 21
2016 TN 05 D Jim Cooper 269 10 23
2015 TN 05 D Jim Cooper 252 10 24
2014 TN 05 D Jim Cooper 241 20 25
2013 TN 05 D Jim Cooper 241 24 26
2012 TN 05 D Jim Cooper 253 34 26
2011 TN 05 D Jim Cooper 243 32 25
2010 TN 05 D Jim Cooper 211 24 24
2009 TN 05 D Jim Cooper 236 14 24
2008 TN 05 D Jim Cooper 182 37 27
2007 TN 05 D Jim Cooper 194 28 23
2006 TN 05 D Jim Cooper n.a. 19 21
2005 TN 05 D Jim Cooper 246 22 22
CA20DJim Costa27316%17%Show more

Jim Costa

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 16 D Jim Costa 288 13 17
2018 CA 16 D Jim Costa 345 13 17
2017 CA 16 D Jim Costa 243 10 17
2016 CA 16 D Jim Costa 252 16 18
2015 CA 16 D Jim Costa 248 15 18
2014 CA 16 D Jim Costa 250 18 18
2013 CA 16 D Jim Costa 385 11 18
2012 CA 20 D Jim Costa 254 33 19
2011 CA 20 D Jim Costa 273 16 17
2010 CA 20 D Jim Costa 219 17 18
2009 CA 20 D Jim Costa 228 19 17
2008 CA 20 D Jim Costa 321 1 17
2007 CA 20 D Jim Costa 251 11 22
2006 CA 20 D Jim Costa n.a. 34 28
2005 CA 20 D Jim Costa 247 22 22
IL12DJerry Costello28615%12%Show more

Jerry Costello

Hide
YearStateDistPartyNameRankScoreLifetime
2012 IL 12 D Jerry Costello 291 19 14
2011 IL 12 D Jerry Costello 286 15 12
2010 IL 12 D Jerry Costello 230 13 12
2009 IL 12 D Jerry Costello 234 15 12
2008 IL 12 D Jerry Costello 250 8 12
2007 IL 12 D Jerry Costello 390 5 13
2006 IL 12 D Jerry Costello n.a. 10 17
2005 IL 12 D Jerry Costello 243 23 23
CT02DJoe Courtney4241%5%Show more

Joe Courtney

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CT 02 D Joe Courtney 311 12 6
2018 CT 02 D Joe Courtney 409 2 6
2017 CT 02 D Joe Courtney 293 5 6
2016 CT 02 D Joe Courtney 435 0 6
2015 CT 02 D Joe Courtney 435 0 7
2014 CT 02 D Joe Courtney 286 13 8
2013 CT 02 D Joe Courtney 401 10 7
2012 CT 02 D Joe Courtney 366 15 7
2011 CT 02 D Joe Courtney 424 1 5
2010 CT 02 D Joe Courtney 281 4 6
2009 CT 02 D Joe Courtney 284 5 6
2008 CT 02 D Joe Courtney 263 8 7
2007 CT 02 D Joe Courtney 326 6 6
PA12DMark Critz31512%16%Show more

Mark Critz

Hide
YearStateDistPartyNameRankScoreLifetime
2012 PA 12 D Mark Critz 256 31 21
2011 PA 12 D Mark Critz 315 12 16
2010 PA 12 D Mark Critz 216 21 21
NY07DJoseph Crowley25818%7%Show more

Joseph Crowley

Hide
YearStateDistPartyNameRankScoreLifetime
2018 NY 14 D Joseph Crowley 319 15 8
2017 NY 14 D Joseph Crowley 293 5 7
2016 NY 14 D Joseph Crowley 331 4 8
2015 NY 14 D Joseph Crowley 435 0 8
2014 NY 14 D Joseph Crowley 362 7 9
2013 NY 14 D Joseph Crowley 358 12 9
2012 NY 07 D Joseph Crowley 343 17 9
2011 NY 07 D Joseph Crowley 258 18 7
2010 NY 07 D Joseph Crowley 435 0 6
2009 NY 07 D Joseph Crowley 297 4 7
2008 NY 07 D Joseph Crowley 326 1 8
2007 NY 07 D Joseph Crowley 231 12 10
2006 NY 07 D Joseph Crowley n.a. 17 9
2005 NY 07 D Joseph Crowley 416 0 0
TX28DHenry Cuellar24622%24%Show more

Henry Cuellar

Hide
YearStateDistPartyNameRankScoreLifetime
2019 TX 28 D Henry Cuellar 215 24 24
2018 TX 28 D Henry Cuellar 241 30 24
2017 TX 28 D Henry Cuellar 240 13 23
2016 TX 28 D Henry Cuellar 251 17 24
2015 TX 28 D Henry Cuellar 243 26 25
2014 TX 28 D Henry Cuellar 250 18 25
2013 TX 28 D Henry Cuellar 276 17 26
2012 TX 28 D Henry Cuellar 248 42 27
2011 TX 28 D Henry Cuellar 246 22 24
2010 TX 28 D Henry Cuellar 206 29 25
2009 TX 28 D Henry Cuellar 256 9 24
2008 TX 28 D Henry Cuellar 230 12 28
2007 TX 28 D Henry Cuellar 222 13 33
2006 TX 28 D Henry Cuellar n.a. 48 43
2005 TX 28 D Henry Cuellar 218 37 37
MD07DElijah Cummings3539%4%Show more

Elijah Cummings

Hide
YearStateDistPartyNameRankScoreLifetime
2019 MD 07 D Elijah Cummings 311 12 7
2018 MD 07 D Elijah Cummings 370 10 7
2017 MD 07 D Elijah Cummings 244 9 6
2016 MD 07 D Elijah Cummings 332 4 6
2015 MD 07 D Elijah Cummings 435 0 6
2014 MD 07 D Elijah Cummings 325 11 7
