CFG Scorecard

Choose filters to tailor your view of current and past annual scorecards for the U.S. House and Senate.

Filter

Votes

State Dist Party Name Rank Score Lifetime Details
AKALRDon Young19951%51%Show more

Don Young

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AK 00 R Don Young 176 59 50
2017 AK AL R Don Young 199 51 51
2016 AK AL R Don Young 221 53 51
2015 AK AL R Don Young 214 44 50
2014 AK AL R Don Young 208 39 51
2013 AK AL R Don Young 228 40 52
2012 AK AL R Don Young 208 57 54
2011 AK AL R Don Young 239 36 53
2010 AK AL R Don Young 170 65 56
2009 AK AL R Don Young 156 64 54
2008 AK AL R Don Young 169 49 52
2007 AK AL R Don Young 160 47 53
2006 AK AL R Don Young n.a. 52 56
2005 AK AL R Don Young 124 59 59
AL04RRobert Aderholt16965%63%Show more

Robert Aderholt

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AL 04 R Robert Aderholt 169 62 62
2018 AL 04 R Robert Aderholt 159 52 62
2017 AL 04 R Robert Aderholt 169 65 63
2016 AL 04 R Robert Aderholt 194 61 62
2015 AL 04 R Robert Aderholt 163 60 63
2014 AL 04 R Robert Aderholt 127 63 63
2013 AL 04 R Robert Aderholt 170 59 63
2012 AL 04 R Robert Aderholt 204 57 63
2011 AL 04 R Robert Aderholt 193 51 64
2010 AL 04 R Robert Aderholt 94 86 66
2009 AL 04 R Robert Aderholt 122 79 62
2008 AL 04 R Robert Aderholt 106 74 58
2007 AL 04 R Robert Aderholt 140 59 53
2006 AL 04 R Robert Aderholt n.a. 42 50
2005 AL 04 R Robert Aderholt 137 57 57
AL05RMo Brooks1697%88%Show more

Mo Brooks

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AL 05 R Mo Brooks 68 89 87
2018 AL 05 R Mo Brooks 49 75 86
2017 AL 05 R Mo Brooks 16 97 88
2016 AL 05 R Mo Brooks 54 87 86
2015 AL 05 R Mo Brooks 28 92 86
2014 AL 05 R Mo Brooks 37 88 85
2013 AL 05 R Mo Brooks 69 79 84
2012 AL 05 R Mo Brooks 54 86 86
2011 AL 05 R Mo Brooks 49 86 86
AL01RBradley Byrne6386%79%Show more

Bradley Byrne

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AL 01 R Bradley Byrne 56 92 78
2018 AL 01 R Bradley Byrne 101 59 75
2017 AL 01 R Bradley Byrne 63 86 79
2016 AL 01 R Bradley Byrne 109 77 77
2015 AL 01 R Bradley Byrne 94 77 77
2014 AL 01 R Bradley Byrne 71 77 77
AL06RGary Palmer2195%95%Show more

Gary Palmer

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AL 06 R Gary Palmer 1 100 94
2018 AL 06 R Gary Palmer 32 84 93
2017 AL 06 R Gary Palmer 21 95 95
2016 AL 06 R Gary Palmer 26 94 96
2015 AL 06 R Gary Palmer 7 97 97
AL02RMartha Roby14474%61%Show more

Martha Roby

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AL 02 R Martha Roby 171 61 59
2018 AL 02 R Martha Roby 173 50 59
2017 AL 02 R Martha Roby 144 74 61
2016 AL 02 R Martha Roby 189 62 58
2015 AL 02 R Martha Roby 154 64 58
2014 AL 02 R Martha Roby 186 46 56
2013 AL 02 R Martha Roby 172 59 60
2012 AL 02 R Martha Roby 179 61 60
2011 AL 02 R Martha Roby 167 58 58
AL03RMike Rogers15868%57%Show more

Mike Rogers

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AL 03 R Mike Rogers 123 75 58
2018 AL 03 R Mike Rogers 149 53 57
2017 AL 03 R Mike Rogers 158 68 57
2016 AL 03 R Mike Rogers 195 60 57
2015 AL 03 R Mike Rogers 167 59 56
2014 AL 03 R Mike Rogers 101 70 56
2013 AL 03 R Mike Rogers 189 53 54
2012 AL 03 R Mike Rogers 193 59 54
2011 AL 03 R Mike Rogers 200 49 54
2010 AL 03 R Mike Rogers 134 81 55
2009 AL 03 R Mike Rogers 162 62 49
2008 AL 03 R Mike Rogers 190 33 46
2007 AL 03 R Mike Rogers 152 52 50
2006 AL 03 R Mike Rogers n.a. 43 50
2005 AL 03 R Mike Rogers 155 56 56
AL07DTerri Sewell4350%8%Show more

Terri Sewell

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AL 07 D Terri Sewell 311 12 8
2018 AL 07 D Terri Sewell 380 9 8
2017 AL 07 D Terri Sewell 435 0 8
2016 AL 07 D Terri Sewell 294 6 9
2015 AL 07 D Terri Sewell 435 0 9
2014 AL 07 D Terri Sewell 413 2 12
2013 AL 07 D Terri Sewell 316 14 15
2012 AL 07 D Terri Sewell 343 17 16
2011 AL 07 D Terri Sewell 295 14 14
AR01REric Crawford14175%63%Show more

Eric Crawford

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AR 01 R Eric Crawford 105 80 64
2018 AR 01 R Eric Crawford 149 53 62
2017 AR 01 R Eric Crawford 141 75 63
2016 AR 01 R Eric Crawford 187 62 62
2015 AR 01 R Eric Crawford 108 74 61
2014 AR 01 R Eric Crawford 134 61 58
2013 AR 01 R Eric Crawford 166 60 57
2012 AR 01 R Eric Crawford 201 58 56
2011 AR 01 R Eric Crawford 185 53 53
AR02RFrench Hill10580%74%Show more

French Hill

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AR 02 R French Hill 143 68 69
2018 AR 02 R French Hill 135 55 69
2017 AR 02 R French Hill 105 80 74
2016 AR 02 R French Hill 136 71 71
2015 AR 02 R French Hill 122 71 71
AR04RBruce Westerman6985%81%Show more

Bruce Westerman

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AR 04 R Bruce Westerman 81 85 80
2018 AR 04 R Bruce Westerman 49 75 79
2017 AR 04 R Bruce Westerman 69 85 81
2016 AR 04 R Bruce Westerman 94 78 79
2015 AR 04 R Bruce Westerman 86 79 79
AR03RSteve Womack16367%58%Show more

Steve Womack

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AR 03 R Steve Womack 157 66 59
2018 AR 03 R Steve Womack 141 54 58
2017 AR 03 R Steve Womack 163 67 58
2016 AR 03 R Steve Womack 139 71 57
2015 AR 03 R Steve Womack 195 49 54
2014 AR 03 R Steve Womack 168 51 56
2013 AR 03 R Steve Womack 151 63 57
2012 AR 03 R Steve Womack 217 56 54
2011 AR 03 R Steve Womack 190 52 52
AZ05RAndy Biggs1100%100%Show more

Andy Biggs

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AZ 05 R Andy Biggs 1 100 100
2018 AZ 05 R Andy Biggs 1 100 100
2017 AZ 05 R Andy Biggs 1 100 100
AZ08RTrent Franks3193%97%Show more

Trent Franks

Hide
YearStateDistPartyNameRankScoreLifetime
2017 AZ 08 R Trent Franks 31 93 97
2016 AZ 08 R Trent Franks 44 89 97
2015 AZ 08 R Trent Franks 15 95 98
2014 AZ 08 R Trent Franks 10 98 98
2013 AZ 08 R Trent Franks 1 100 98
2012 AZ 02 R Trent Franks 4 98 98
2011 AZ 02 R Trent Franks 1 100 98
2010 AZ 02 R Trent Franks 33 97 98
2009 AZ 02 R Trent Franks 19 97 98
2008 AZ 02 R Trent Franks 1 100 98
2007 AZ 02 R Trent Franks 26 93 97
2006 AZ 02 R Trent Franks n.a. 98 99
2005 AZ 02 R Trent Franks 1 100 100
AZ07DRuben Gallego2459%5%Show more

Ruben Gallego

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AZ 07 D Ruben Gallego 233 19 11
2018 AZ 07 D Ruben Gallego 279 21 9
2017 AZ 07 D Ruben Gallego 245 9 5
2016 AZ 07 D Ruben Gallego 332 4 3
2015 AZ 07 D Ruben Gallego 297 2 2
AZ04RPaul Gosar2795%88%Show more

Paul Gosar

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AZ 04 R Paul Gosar 1 100 91
2018 AZ 04 R Paul Gosar 1 100 90
2017 AZ 04 R Paul Gosar 27 95 88
2016 AZ 04 R Paul Gosar 1 100 87
2015 AZ 04 R Paul Gosar 21 94 85
2014 AZ 04 R Paul Gosar 20 93 82
2013 AZ 04 R Paul Gosar 51 83 79
2012 AZ 01 R Paul Gosar 30 90 77
2011 AZ 01 R Paul Gosar 150 63 63
AZ03DRaul Grijalva2935%7%Show more

Raul Grijalva

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AZ 03 D Raul Grijalva 215 24 9
2018 AZ 03 D Raul Grijalva 294 18 8
2017 AZ 03 D Raul Grijalva 293 5 7
2016 AZ 03 D Raul Grijalva 315 4 7
2015 AZ 03 D Raul Grijalva 273 4 7
2014 AZ 03 D Raul Grijalva 256 17 8
2013 AZ 03 D Raul Grijalva 281 16 7
2012 AZ 07 D Raul Grijalva 405 11 6
2011 AZ 07 D Raul Grijalva 260 18 5
2010 AZ 07 D Raul Grijalva 435 0 3
2009 AZ 07 D Raul Grijalva 435 0 3
2008 AZ 07 D Raul Grijalva 263 8 4
2007 AZ 07 D Raul Grijalva 426 0 2
2006 AZ 07 D Raul Grijalva n.a. 4 4
2005 AZ 07 D Raul Grijalva 384 3 3
AZ02RMartha McSally13176%64%Show more

Martha McSally

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AZ 00 R Martha McSally 36 34 57
2018 AZ 02 R Martha McSally 112 58 63
2017 AZ 02 R Martha McSally 131 76 64
2016 AZ 02 R Martha McSally 178 64 59
2015 AZ 02 R Martha McSally 181 53 53
AZ01DTom O'Halleran2526%6%Show more

Tom O'Halleran

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AZ 01 D Tom O'Halleran 311 12 11
2018 AZ 01 D Tom O'Halleran 319 15 11
2017 AZ 01 D Tom O'Halleran 252 6 6
AZ06RDavid Schweikert498%96%Show more

David Schweikert

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AZ 06 R David Schweikert 1 100 96
2018 AZ 06 R David Schweikert 27 88 95
2017 AZ 06 R David Schweikert 4 98 96
2016 AZ 06 R David Schweikert 19 95 96
2015 AZ 06 R David Schweikert 4 99 96
2014 AZ 06 R David Schweikert 19 94 96
2013 AZ 06 R David Schweikert 1 100 96
2012 AZ 05 R David Schweikert 10 95 94
2011 AZ 05 R David Schweikert 31 93 93
AZ09DKrysten Sinema2516%10%Show more

Krysten Sinema

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AZ 00 D Krysten Sinema 63 12 13
2018 AZ 09 D Krysten Sinema 256 25 13
2017 AZ 09 D Krysten Sinema 251 6 10
2016 AZ 09 D Krysten Sinema 332 4 11
2015 AZ 09 D Krysten Sinema 253 9 14
2014 AZ 09 D Krysten Sinema 244 19 16
2013 AZ 09 D Krysten Sinema 328 13 14
CA31DPete Aguilar4350%3%Show more

Pete Aguilar

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 31 D Pete Aguilar 245 18 12
2018 CA 31 D Pete Aguilar 238 32 11
2017 CA 31 D Pete Aguilar 435 0 3
2016 CA 31 D Pete Aguilar 269 10 5
2015 CA 31 D Pete Aguilar 435 0 0
CA44DNanette Barragan2935%5%Show more

Nanette Barragan

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 44 D Nanette Barragan 311 12 14
2018 CA 44 D Nanette Barragan 262 24 15
2017 CA 44 D Nanette Barragan 293 5 5
CA37DKaren Bass2935%8%Show more

Karen Bass

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 37 D Karen Bass 233 19 11
2018 CA 37 D Karen Bass 253 26 10
2017 CA 37 D Karen Bass 293 5 8
2016 CA 37 D Karen Bass 367 1 9
2015 CA 37 D Karen Bass 435 0 10
2014 CA 37 D Karen Bass 283 13 13
2013 CA 37 D Karen Bass 263 18 13
2012 CA 33 D Karen Bass 378 14 10
2011 CA 33 D Karen Bass 391 5 5
CA07DAmi Bera4350%5%Show more

Ami Bera

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 07 D Ami Bera 311 12 7
2018 CA 07 D Ami Bera 345 13 6
2017 CA 07 D Ami Bera 435 0 5
2016 CA 07 D Ami Bera 332 4 6
2015 CA 07 D Ami Bera 435 0 6
2014 CA 07 D Ami Bera 283 13 10
2013 CA 07 D Ami Bera 423 6 6
CA26DJulia Brownley4350%4%Show more

Julia Brownley

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 26 D Julia Brownley 311 12 7
2018 CA 26 D Julia Brownley 285 20 7
2017 CA 26 D Julia Brownley 435 0 4
2016 CA 26 D Julia Brownley 315 4 5
2015 CA 26 D Julia Brownley 435 0 5
2014 CA 26 D Julia Brownley 286 13 8
2013 CA 26 D Julia Brownley 430 3 3
CA42RKen Calvert15868%62%Show more

Ken Calvert

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 42 R Ken Calvert 165 64 61
2018 CA 42 R Ken Calvert 181 49 61
2017 CA 42 R Ken Calvert 158 68 62
2016 CA 42 R Ken Calvert 152 69 61
2015 CA 42 R Ken Calvert 197 48 61
2014 CA 42 R Ken Calvert 227 29 62
2013 CA 42 R Ken Calvert 198 51 66
2012 CA 44 R Ken Calvert 211 56 67
2011 CA 44 R Ken Calvert 177 55 69
2010 CA 44 R Ken Calvert 109 85 71
2009 CA 44 R Ken Calvert 107 82 68
2008 CA 44 R Ken Calvert 100 75 65
2007 CA 44 R Ken Calvert 113 74 61
2006 CA 44 R Ken Calvert n.a. 54 55
2005 CA 44 R Ken Calvert 144 56 56
CA24DSalud Carbajal4350%0%Show more

Salud Carbajal

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 24 D Salud Carbajal 311 12 8
2018 CA 24 D Salud Carbajal 368 11 6
2017 CA 24 D Salud Carbajal 435 0 0
CA29DTony Cardenas2935%9%Show more

Tony Cardenas

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 29 D Tony Cardenas 288 13 12
2018 CA 29 D Tony Cardenas 251 27 12
2017 CA 29 D Tony Cardenas 293 5 9
2016 CA 29 D Tony Cardenas 281 8 10
2015 CA 29 D Tony Cardenas 279 3 10
2014 CA 29 D Tony Cardenas 260 15 14
2013 CA 29 D Tony Cardenas 358 12 12
CA27DJudy Chu2935%7%Show more

Judy Chu

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 27 D Judy Chu 245 18 9
2018 CA 27 D Judy Chu 319 15 8
2017 CA 27 D Judy Chu 293 5 7
2016 CA 27 D Judy Chu 332 4 7
2015 CA 27 D Judy Chu 435 0 8
2014 CA 27 D Judy Chu 325 11 9
2013 CA 27 D Judy Chu 270 18 8
2012 CA 32 D Judy Chu 407 11 6
2011 CA 32 D Judy Chu 304 13 4
2010 CA 32 D Judy Chu 435 0 0
2009 CA 32 D Judy Chu 435 0 0
CA08RPaul Cook20748%61%Show more

Paul Cook

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 08 R Paul Cook 188 53 59
2018 CA 08 R Paul Cook 141 54 60
2017 CA 08 R Paul Cook 207 48 61
2016 CA 08 R Paul Cook 201 59 65
2015 CA 08 R Paul Cook 177 54 67
2014 CA 08 R Paul Cook 85 74 73
2013 CA 08 R Paul Cook 113 71 72
CA46DLuis Correa2935%5%Show more

Luis Correa

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 46 D Luis Correa 215 24 20
2018 CA 46 D Luis Correa 238 32 19
2017 CA 46 D Luis Correa 293 5 5
CA16DJim Costa24310%17%Show more

Jim Costa

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 16 D Jim Costa 288 13 17
2018 CA 16 D Jim Costa 345 13 17
2017 CA 16 D Jim Costa 243 10 17
2016 CA 16 D Jim Costa 252 16 18
2015 CA 16 D Jim Costa 248 15 18
2014 CA 16 D Jim Costa 250 18 18
2013 CA 16 D Jim Costa 385 11 18
2012 CA 20 D Jim Costa 254 33 19
2011 CA 20 D Jim Costa 273 16 17
2010 CA 20 D Jim Costa 219 17 18
2009 CA 20 D Jim Costa 228 19 17
2008 CA 20 D Jim Costa 321 1 17
2007 CA 20 D Jim Costa 251 11 22
2006 CA 20 D Jim Costa n.a. 34 28
2005 CA 20 D Jim Costa 247 22 22
CA53DSusan Davis4350%6%Show more

Susan Davis

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 53 D Susan Davis 311 12 8
2018 CA 53 D Susan Davis 279 21 7
2017 CA 53 D Susan Davis 435 0 6
2016 CA 53 D Susan Davis 435 0 7
2015 CA 53 D Susan Davis 435 0 8
2014 CA 53 D Susan Davis 413 2 8
2013 CA 53 D Susan Davis 358 12 9
2012 CA 53 D Susan Davis 331 17 9
2011 CA 53 D Susan Davis 315 12 8
2010 CA 53 D Susan Davis 435 0 7
2009 CA 53 D Susan Davis 297 4 8
2008 CA 53 D Susan Davis 296 4 9
2007 CA 53 D Susan Davis 251 11 11
2006 CA 53 D Susan Davis n.a. 14 11
2005 CA 53 D Susan Davis 316 7 7
CA10RJeffrey Denham20051%53%Show more

Jeffrey Denham

Hide
YearStateDistPartyNameRankScoreLifetime
2018 CA 10 R Jeffrey Denham 188 47 53
2017 CA 10 R Jeffrey Denham 200 51 53
2016 CA 10 R Jeffrey Denham 200 59 54
2015 CA 10 R Jeffrey Denham 216 42 53
2014 CA 10 R Jeffrey Denham 185 46 55
2013 CA 10 R Jeffrey Denham 198 51 58
CA11DMark DeSaulnier4350%0%Show more

Mark DeSaulnier

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 11 D Mark DeSaulnier 311 12 10
2018 CA 11 D Mark DeSaulnier 247 28 7
2017 CA 11 D Mark DeSaulnier 435 0 0
2016 CA 11 D Mark DeSaulnier 435 0 0
2015 CA 11 D Mark DeSaulnier 435 0 0
CA18DAnna Eshoo2805%8%Show more

Anna Eshoo

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 18 D Anna Eshoo 245 18 9
2018 CA 18 D Anna Eshoo 319 15 8
2017 CA 18 D Anna Eshoo 280 5 8
2016 CA 18 D Anna Eshoo 332 4 8
2015 CA 18 D Anna Eshoo 435 0 9
2014 CA 18 D Anna Eshoo 279 13 10
2013 CA 18 D Anna Eshoo 358 12 9
2012 CA 14 D Anna Eshoo 293 18 9
2011 CA 14 D Anna Eshoo 311 12 7
2010 CA 14 D Anna Eshoo 435 0 7
2009 CA 14 D Anna Eshoo 297 4 8
2008 CA 14 D Anna Eshoo 296 4 9
2007 CA 14 D Anna Eshoo 251 11 10
2006 CA 14 D Anna Eshoo n.a. 13 10
2005 CA 14 D Anna Eshoo 312 7 7
CA03DJohn Garamendi4350%6%Show more

John Garamendi

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 03 D John Garamendi 311 12 6
2018 CA 03 D John Garamendi 403 4 5
2017 CA 03 D John Garamendi 435 0 6
2016 CA 03 D John Garamendi 269 10 6
2015 CA 03 D John Garamendi 435 0 6
2014 CA 03 D John Garamendi 413 2 7
2013 CA 03 D John Garamendi 401 10 8
2012 CA 10 D John Garamendi 310 17 6
2011 CA 10 D John Garamendi 390 5 3
2010 CA 10 D John Garamendi 435 0 0
2009 CA 10 D John Garamendi n.a. n.a. n.a.
CA34DJimmy Gomez2496%6%Show more

Jimmy Gomez

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 34 D Jimmy Gomez 215 24 17
2018 CA 34 D Jimmy Gomez 279 21 14
2017 CA 34 D Jimmy Gomez 249 6 6
CA02DJared Huffman4350%5%Show more

Jared Huffman

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 02 D Jared Huffman 275 16 6
2018 CA 02 D Jared Huffman 390 5 5
2017 CA 02 D Jared Huffman 435 0 5
2016 CA 02 D Jared Huffman 332 4 6
2015 CA 02 D Jared Huffman 435 0 7
2014 CA 02 D Jared Huffman 395 4 10
2013 CA 02 D Jared Huffman 287 16 16
CA50RDuncan Hunter13176%76%Show more

Duncan Hunter

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 50 R Duncan Hunter 119 76 70
2018 CA 50 R Duncan Hunter 188 47 73
2017 CA 50 R Duncan Hunter 131 76 76
2016 CA 50 R Duncan Hunter 188 62 76
2015 CA 50 R Duncan Hunter 122 71 78
2014 CA 50 R Duncan Hunter 100 70 79
2013 CA 50 R Duncan Hunter 97 74 80
2008 CA 52 R Duncan Hunter 111 73 67
2007 CA 52 R Duncan Hunter 87 83 65
2006 CA 52 R Duncan Hunter n.a. 63 56
2005 CA 52 R Duncan Hunter 187 49 49
CA49RDarrell Issa18656%74%Show more

Darrell Issa

Hide
YearStateDistPartyNameRankScoreLifetime
2018 CA 49 R Darrell Issa 87 62 73
2017 CA 49 R Darrell Issa 186 56 74
2016 CA 49 R Darrell Issa 217 55 76
2015 CA 49 R Darrell Issa 90 78 78
2014 CA 49 R Darrell Issa 168 51 78
2013 CA 49 R Darrell Issa 157 62 81
2012 CA 49 R Darrell Issa 85 79 83
2011 CA 49 R Darrell Issa 97 74 83
2010 CA 49 R Darrell Issa 1 100 85
2009 CA 49 R Darrell Issa 49 91 82
2008 CA 49 R Darrell Issa 17 97 80
2007 CA 49 R Darrell Issa 54 89 74
2006 CA 49 R Darrell Issa n.a. 67 67
2005 CA 49 R Darrell Issa 98 66 66
CA17DRo Khanna2935%5%Show more

Ro Khanna

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 17 D Ro Khanna 245 18 16
2018 CA 17 D Ro Khanna 256 25 15
2017 CA 17 D Ro Khanna 293 5 5
CA25RSteve Knight22043%61%Show more

Steve Knight

Hide
YearStateDistPartyNameRankScoreLifetime
2018 CA 25 R Steve Knight 112 58 60
2017 CA 25 R Steve Knight 220 43 61
2016 CA 25 R Steve Knight 67 84 70
2015 CA 25 R Steve Knight 174 55 56
CA01RDoug LaMalfa12577%77%Show more

Doug LaMalfa

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 01 R Doug LaMalfa 130 72 73
2018 CA 01 R Doug LaMalfa 149 53 73
2017 CA 01 R Doug LaMalfa 125 77 77
2016 CA 01 R Doug LaMalfa 94 78 77
2015 CA 01 R Doug LaMalfa 69 83 77
2014 CA 01 R Doug LaMalfa 62 79 73
2013 CA 01 R Doug LaMalfa 137 67 67
CA13DBarbara Lee2935%7%Show more

Barbara Lee

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 13 D Barbara Lee 311 12 9
2018 CA 13 D Barbara Lee 268 23 8
2017 CA 13 D Barbara Lee 293 5 7
2016 CA 13 D Barbara Lee 303 4 7
2015 CA 13 D Barbara Lee 435 0 8
2014 CA 13 D Barbara Lee 273 14 8
2013 CA 13 D Barbara Lee 248 20 8
2012 CA 09 D Barbara Lee 410 11 6
2011 CA 09 D Barbara Lee 260 18 6
2010 CA 09 D Barbara Lee 435 0 4
2009 CA 09 D Barbara Lee 435 0 4
2008 CA 09 D Barbara Lee 435 0 5
2007 CA 09 D Barbara Lee 326 6 7
2006 CA 09 D Barbara Lee n.a. 8 8
2005 CA 09 D Barbara Lee 316 7 7
CA33DTed Lieu4350%4%Show more

Ted Lieu

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 33 D Ted Lieu 311 12 10
2018 CA 33 D Ted Lieu 262 24 9
2017 CA 33 D Ted Lieu 435 0 4
2016 CA 33 D Ted Lieu 262 11 7
2015 CA 33 D Ted Lieu 295 2 2
CA19DZoe Lofgren2935%7%Show more

Zoe Lofgren

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 19 D Zoe Lofgren 233 19 9
2018 CA 19 D Zoe Lofgren 268 23 8
2017 CA 19 D Zoe Lofgren 293 5 7
2016 CA 19 D Zoe Lofgren 332 4 8
2015 CA 19 D Zoe Lofgren 293 2 8
2014 CA 19 D Zoe Lofgren 325 11 8
2013 CA 19 D Zoe Lofgren 334 13 8
2012 CA 16 D Zoe Lofgren 389 12 7
2011 CA 16 D Zoe Lofgren 253 19 7
2010 CA 16 D Zoe Lofgren 435 0 5
2009 CA 16 D Zoe Lofgren 289 4 6
2008 CA 16 D Zoe Lofgren 296 4 6
2007 CA 16 D Zoe Lofgren 251 11 7
2006 CA 16 D Zoe Lofgren n.a. 6 5
2005 CA 16 D Zoe Lofgren 384 3 3
CA47DAlan Lowenthal4350%5%Show more

Alan Lowenthal

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 47 D Alan Lowenthal 311 12 8
2018 CA 47 D Alan Lowenthal 319 15 7
2017 CA 47 D Alan Lowenthal 435 0 5
2016 CA 47 D Alan Lowenthal 315 4 7
2015 CA 47 D Alan Lowenthal 435 0 8
2014 CA 47 D Alan Lowenthal 325 11 12
2013 CA 47 D Alan Lowenthal 358 12 12
CA06DDoris Matsui4350%6%Show more

Doris Matsui

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 06 D Doris Matsui 288 13 8
2018 CA 06 D Doris Matsui 319 15 7
2017 CA 06 D Doris Matsui 435 0 6
2016 CA 06 D Doris Matsui 309 4 7
2015 CA 06 D Doris Matsui 435 0 7
2014 CA 06 D Doris Matsui 397 4 7
2013 CA 06 D Doris Matsui 358 12 8
2012 CA 05 D Doris Matsui 331 17 7
2011 CA 05 D Doris Matsui 273 16 6
2010 CA 05 D Doris Matsui 435 0 4
2009 CA 05 D Doris Matsui 297 4 5
2008 CA 05 D Doris Matsui 435 0 5
2007 CA 05 D Doris Matsui 283 11 7
2006 CA 05 D Doris Matsui n.a. 7 5
2005 CA 05 D Doris Matsui 373 3 3
CA23RKevin McCarthy17264%72%Show more

Kevin McCarthy

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 23 R Kevin McCarthy 143 68 70
2018 CA 23 R Kevin McCarthy 112 58 71
2017 CA 23 R Kevin McCarthy 172 64 72
2016 CA 23 R Kevin McCarthy 154 69 72
2015 CA 23 R Kevin McCarthy 142 68 73
2014 CA 23 R Kevin McCarthy 196 43 73
2013 CA 23 R Kevin McCarthy 189 53 78
2012 CA 22 R Kevin McCarthy 147 66 82
2011 CA 22 R Kevin McCarthy 148 63 85
2010 CA 22 R Kevin McCarthy 49 96 91
2009 CA 22 R Kevin McCarthy 57 90 89
2008 CA 22 R Kevin McCarthy 59 86 88
2007 CA 22 R Kevin McCarthy 46 90 90
CA04RTom McClintock8983%96%Show more

Tom McClintock

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 04 R Tom McClintock 1 100 96
2018 CA 04 R Tom McClintock 7 97 96
2017 CA 04 R Tom McClintock 89 83 96
2016 CA 04 R Tom McClintock 30 93 97
2015 CA 04 R Tom McClintock 12 96 98
2014 CA 04 R Tom McClintock 1 100 98
2013 CA 04 R Tom McClintock 1 100 98
2012 CA 04 R Tom McClintock 8 96 98
2011 CA 04 R Tom McClintock 26 94 98
2010 CA 04 R Tom McClintock 1 100 100
2009 CA 04 R Tom McClintock 1 100 100
CA09DJerry McNerney4350%7%Show more

Jerry McNerney

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 09 D Jerry McNerney 311 12 7
2018 CA 09 D Jerry McNerney 390 5 7
2017 CA 09 D Jerry McNerney 435 0 7
2016 CA 09 D Jerry McNerney 435 0 8
2015 CA 09 D Jerry McNerney 435 0 9
2014 CA 09 D Jerry McNerney 375 6 10
2013 CA 09 D Jerry McNerney 422 6 10
2012 CA 11 D Jerry McNerney 257 30 11
2011 CA 11 D Jerry McNerney 335 11 7
2010 CA 11 D Jerry McNerney 239 9 6
2009 CA 11 D Jerry McNerney 259 8 5
2008 CA 11 D Jerry McNerney 435 0 4
2007 CA 11 D Jerry McNerney 307 7 7
CA32DGrace Napolitano4350%5%Show more

Grace Napolitano

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 32 D Grace Napolitano 245 18 7
2018 CA 32 D Grace Napolitano 319 15 6
2017 CA 32 D Grace Napolitano 435 0 5
2016 CA 32 D Grace Napolitano 315 4 5
2015 CA 32 D Grace Napolitano 435 0 6
2014 CA 32 D Grace Napolitano 264 15 6
