CFG Scorecard

Choose filters to tailor your view of current and past annual scorecards for the U.S. House and Senate.

Filter

Votes

State Dist Party Name Rank Score Lifetime Details
ND00RKelly Armstrong8584%84%Show more

Kelly Armstrong

Hide
YearStateDistPartyNameRankScoreLifetime
2019 ND 00 R Kelly Armstrong 85 84 84
DE00DLisa Blunt Rochester31112%8%Show more

Lisa Blunt Rochester

Hide
YearStateDistPartyNameRankScoreLifetime
2019 DE 00 D Lisa Blunt Rochester 311 12 8
2018 DE 00 D Lisa Blunt Rochester 382 8 7
2017 DE 00 D Lisa Blunt Rochester 293 5 5
WY00RLiz Cheney16165%65%Show more

Liz Cheney

Hide
YearStateDistPartyNameRankScoreLifetime
2019 WY 00 R Liz Cheney 161 65 65
2018 WY 00 R Liz Cheney 141 54 65
2017 WY 00 R Liz Cheney 136 75 75
MT00RGreg Gianforte7088%67%Show more

Greg Gianforte

Hide
YearStateDistPartyNameRankScoreLifetime
2019 MT 00 R Greg Gianforte 70 88 67
2018 MT 00 R Greg Gianforte 53 74 57
2017 MT 00 R Greg Gianforte 227 40 40
PR00RJenniffer Gonzalez-Colon0n.a.n.a.Show more

Jenniffer Gonzalez-Colon

Hide
YearStateDistPartyNameRankScoreLifetime
2019 PR 00 R Jenniffer Gonzalez-Colon 0 n.a. n.a.
SD00RDusty Johnson5990%90%Show more

Dusty Johnson

Hide
YearStateDistPartyNameRankScoreLifetime
2019 SD 00 R Dusty Johnson 59 90 90
2014 SD 00 D Tim Johnson 82 2 10
2013 SD 00 D Tim Johnson 73 2 11
2012 SD 00 D Tim Johnson 80 9 12
2011 SD 00 D Tim Johnson 60 14 12
2010 SD 00 D Tim Johnson 61 5 12
2009 SD 00 D Tim Johnson 65 8 13
2008 SD 00 D Tim Johnson 50 27 15
2007 SD 00 D Tim Johnson n.a. 29 11
2006 SD 00 D Tim Johnson n.a. 3 2
2005 SD 00 D Tim Johnson 80 0 0
DC00DEleanor Norton0n.a.n.a.Show more

Eleanor Norton

Hide
YearStateDistPartyNameRankScoreLifetime
2019 DC 00 D Eleanor Norton 0 n.a. n.a.
VI00DStacey Plaskett0n.a.n.a.Show more

Stacey Plaskett

Hide
YearStateDistPartyNameRankScoreLifetime
2019 VI 00 D Stacey Plaskett 0 n.a. n.a.
AS00DAmata Radewagen0n.a.n.a.Show more

Amata Radewagen

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AS 00 D Amata Radewagen 0 n.a. n.a.
MP00IGregorio Sablan0n.a.n.a.Show more

Gregorio Sablan

Hide
YearStateDistPartyNameRankScoreLifetime
2019 MP 00 I Gregorio Sablan 0 n.a. n.a.
GU00DMichael San Nicolas0n.a.n.a.Show more

Michael San Nicolas

Hide
YearStateDistPartyNameRankScoreLifetime
2019 GU 00 D Michael San Nicolas 0 n.a. n.a.
VT00DPeter Welch23319%7%Show more

Peter Welch

Hide
YearStateDistPartyNameRankScoreLifetime
2019 VT 00 D Peter Welch 233 19 7
2018 VT AL D Peter Welch 403 4 7
2017 VT AL D Peter Welch 293 5 7
2016 VT AL D Peter Welch 332 4 7
2015 VT AL D Peter Welch 261 6 7
2014 VT AL D Peter Welch 349 10 7
2013 VT AL D Peter Welch 401 10 7
2012 VT AL D Peter Welch 360 15 7
2011 VT AL D Peter Welch 347 10 5
2010 VT AL D Peter Welch 435 0 4
2009 VT AL D Peter Welch 297 4 5
2008 VT AL D Peter Welch 293 4 5
2007 VT AL D Peter Welch 326 6 6
AK00RDon Young17659%50%Show more

Don Young

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AK 00 R Don Young 176 59 50
2017 AK AL R Don Young 199 51 51
2016 AK AL R Don Young 221 53 51
2015 AK AL R Don Young 214 44 50
2014 AK AL R Don Young 208 39 51
2013 AK AL R Don Young 228 40 52
2012 AK AL R Don Young 208 57 54
2011 AK AL R Don Young 239 36 53
2010 AK AL R Don Young 170 65 56
2009 AK AL R Don Young 156 64 54
2008 AK AL R Don Young 169 49 52
2007 AK AL R Don Young 160 47 53
2006 AK AL R Don Young n.a. 52 56
2005 AK AL R Don Young 124 59 59
MI01RJack Bergman15766%64%Show more

Jack Bergman

Hide
YearStateDistPartyNameRankScoreLifetime
2019 MI 01 R Jack Bergman 157 66 64
2018 MI 01 R Jack Bergman 159 52 64
2017 MI 01 R Jack Bergman 136 75 75
UT01RRob Bishop15067%76%Show more

Rob Bishop

Hide
YearStateDistPartyNameRankScoreLifetime
2019 UT 01 R Rob Bishop 150 67 76
2018 UT 01 R Rob Bishop 116 57 77
2017 UT 01 R Rob Bishop 130 76 79
2016 UT 01 R Rob Bishop 119 74 79
2015 UT 01 R Rob Bishop 80 80 79
2014 UT 01 R Rob Bishop 70 77 79
2013 UT 01 R Rob Bishop 110 72 80
2012 UT 01 R Rob Bishop 74 81 80
2011 UT 01 R Rob Bishop 57 86 80
2010 UT 01 R Rob Bishop 86 87 80
2009 UT 01 R Rob Bishop 46 91 78
2008 UT 01 R Rob Bishop 58 86 75
2007 UT 01 R Rob Bishop 116 73 71
2006 UT 01 R Rob Bishop n.a. 59 70
2005 UT 01 R Rob Bishop 56 80 80
OR01DSuzanne Bonamici24518%11%Show more

Suzanne Bonamici

Hide
YearStateDistPartyNameRankScoreLifetime
2019 OR 01 D Suzanne Bonamici 245 18 11
2018 OR 01 D Suzanne Bonamici 304 17 9
2017 OR 01 D Suzanne Bonamici 293 5 8
2016 OR 01 D Suzanne Bonamici 265 10 9
2015 OR 01 D Suzanne Bonamici 435 0 9
2014 OR 01 D Suzanne Bonamici 375 6 11
2013 OR 01 D Suzanne Bonamici 401 10 14
2012 OR 01 D Suzanne Bonamici 306 18 18
NC01DG.K. Butterfield28813%7%Show more

G.K. Butterfield

Hide
YearStateDistPartyNameRankScoreLifetime
2019 NC 01 D G.K. Butterfield 288 13 7
2018 NC 01 D G.K. Butterfield 409 2 6
2017 NC 01 D G.K. Butterfield 435 0 7
2016 NC 01 D G.K. Butterfield 435 0 7
2015 NC 01 D G.K. Butterfield 435 0 8
2014 NC 01 D G.K. Butterfield 397 4 8
2013 NC 01 D G.K. Butterfield 400 10 9
2012 NC 01 D G.K. Butterfield 326 17 9
2011 NC 01 D G.K. Butterfield 377 6 8
2010 NC 01 D G.K. Butterfield 291 3 8
2009 NC 01 D G.K. Butterfield 297 4 9
2008 NC 01 D G.K. Butterfield 216 16 10
2007 NC 01 D G.K. Butterfield 369 5 8
2006 NC 01 D G.K. Butterfield n.a. 9 10
2005 NC 01 D G.K. Butterfield 292 10 10
AL01RBradley Byrne5692%78%Show more

Bradley Byrne

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AL 01 R Bradley Byrne 56 92 78
2018 AL 01 R Bradley Byrne 101 59 75
2017 AL 01 R Bradley Byrne 63 86 79
2016 AL 01 R Bradley Byrne 109 77 77
2015 AL 01 R Bradley Byrne 94 77 77
2014 AL 01 R Bradley Byrne 71 77 77
GA01RBuddy Carter5990%77%Show more

Buddy Carter

Hide
YearStateDistPartyNameRankScoreLifetime
2019 GA 01 R Buddy Carter 59 90 77
2018 GA 01 R Buddy Carter 71 68 74
2017 GA 01 R Buddy Carter 69 85 76
2016 GA 01 R Buddy Carter 158 68 72
2015 GA 01 R Buddy Carter 99 76 76
HI01DEd Case31112%17%Show more

Ed Case

Hide
YearStateDistPartyNameRankScoreLifetime
2019 HI 01 D Ed Case 311 12 17
2006 HI 02 D Ed Case n.a. 25 20
2005 HI 02 D Ed Case 264 15 15
OH01RSteve Chabot4294%91%Show more

Steve Chabot

Hide
YearStateDistPartyNameRankScoreLifetime
2019 OH 01 R Steve Chabot 42 94 91
2018 OH 01 R Steve Chabot 19 92 91
2017 OH 01 R Steve Chabot 32 92 91
2016 OH 01 R Steve Chabot 51 88 91
2015 OH 01 R Steve Chabot 66 84 91
2014 OH 01 R Steve Chabot 22 93 92
2013 OH 01 R Steve Chabot 14 96 92
2012 OH 01 R Steve Chabot 42 87 91
2011 OH 01 R Steve Chabot 30 93 92
2008 OH 01 R Steve Chabot 24 94 91
2007 OH 01 R Steve Chabot 65 87 90
2006 OH 01 R Steve Chabot n.a. 86 92
2005 OH 01 R Steve Chabot 10 98 98
RI01DDavid Cicilline31112%9%Show more

David Cicilline

Hide
YearStateDistPartyNameRankScoreLifetime
2019 RI 01 D David Cicilline 311 12 9
2018 RI 01 D David Cicilline 343 14 9
2017 RI 01 D David Cicilline 293 5 8
2016 RI 01 D David Cicilline 332 4 8
2015 RI 01 D David Cicilline 435 0 9
2014 RI 01 D David Cicilline 325 11 11
2013 RI 01 D David Cicilline 256 19 12
2012 RI 01 D David Cicilline 393 12 8
2011 RI 01 D David Cicilline 409 3 3
MO01DLacy Clay4296%8%Show more

Lacy Clay

Hide
YearStateDistPartyNameRankScoreLifetime
2019 MO 01 D Lacy Clay 429 6 8
2018 MO 01 D Lacy Clay 368 11 8
2017 MO 01 D Lacy Clay 270 5 8
2016 MO 01 D Lacy Clay 293 6 9
2015 MO 01 D Lacy Clay 281 3 9
2014 MO 01 D Lacy Clay 358 8 9
2013 MO 01 D Lacy Clay 287 16 9
2012 MO 01 D Lacy Clay 360 15 9
2011 MO 01 D Lacy Clay 396 4 8
2010 MO 01 D Lacy Clay 269 5 8
2009 MO 01 D Lacy Clay 341 2 9
2008 MO 01 D Lacy Clay 263 8 11
2007 MO 01 D Lacy Clay 368 5 11
2006 MO 01 D Lacy Clay n.a. 17 15
2005 MO 01 D Lacy Clay 280 12 12
KY01RJames Comer4195%87%Show more

James Comer

Hide
YearStateDistPartyNameRankScoreLifetime
2019 KY 01 R James Comer 41 95 87
2018 KY 01 R James Comer 53 74 83
2017 KY 01 R James Comer 32 92 92
AR01REric Crawford10580%64%Show more

Eric Crawford

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AR 01 R Eric Crawford 105 80 64
2018 AR 01 R Eric Crawford 149 53 62
2017 AR 01 R Eric Crawford 141 75 63
2016 AR 01 R Eric Crawford 187 62 62
2015 AR 01 R Eric Crawford 108 74 61
2014 AR 01 R Eric Crawford 134 61 58
2013 AR 01 R Eric Crawford 166 60 57
2012 AR 01 R Eric Crawford 201 58 56
2011 AR 01 R Eric Crawford 185 53 53
SC01DJoe Cunningham22423%23%Show more

Joe Cunningham

Hide
YearStateDistPartyNameRankScoreLifetime
2019 SC 01 D Joe Cunningham 224 23 23
CO01DDiana DeGette23319%9%Show more

Diana DeGette

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CO 01 D Diana DeGette 233 19 9
2018 CO 01 D Diana DeGette 279 21 9
2017 CO 01 D Diana DeGette 248 7 8
2016 CO 01 D Diana DeGette 435 0 8
2015 CO 01 D Diana DeGette 435 0 9
2014 CO 01 D Diana DeGette 320 11 9
2013 CO 01 D Diana DeGette 268 18 9
2012 CO 01 D Diana DeGette 331 17 8
2011 CO 01 D Diana DeGette 315 12 7
2010 CO 01 D Diana DeGette 435 0 6
2009 CO 01 D Diana DeGette 297 4 7
2008 CO 01 D Diana DeGette 435 0 8
2007 CO 01 D Diana DeGette 229 12 10
2006 CO 01 D Diana DeGette n.a. 11 10
2005 CO 01 D Diana DeGette 306 8 8
WA01DSuzan DelBene31112%5%Show more

Suzan DelBene

Hide
YearStateDistPartyNameRankScoreLifetime
2019 WA 01 D Suzan DelBene 311 12 5
2018 WA 01 D Suzan DelBene 390 5 4
2017 WA 01 D Suzan DelBene 435 0 4
2016 WA 01 D Suzan DelBene 435 0 5
2015 WA 01 D Suzan DelBene 435 0 6
2014 WA 01 D Suzan DelBene 375 6 9
2013 WA 01 D Suzan DelBene 358 12 12
2012 WA 01 D Suzan DelBene 0 n.a. n.a.
IA01DAbby Finkenauer27516%16%Show more

Abby Finkenauer

Hide
YearStateDistPartyNameRankScoreLifetime
2019 IA 01 D Abby Finkenauer 275 16 16
PA01RBrian Fitzpatrick20927%31%Show more

Brian Fitzpatrick

Hide
YearStateDistPartyNameRankScoreLifetime
2019 PA 01 R Brian Fitzpatrick 209 27 31
2018 PA 08 R Brian Fitzpatrick 247 28 33
2017 PA 08 R Brian Fitzpatrick 230 38 38
NE01RJeff Fortenberry17560%58%Show more

Jeff Fortenberry

Hide
YearStateDistPartyNameRankScoreLifetime
2019 NE 01 R Jeff Fortenberry 175 60 58
2018 NE 01 R Jeff Fortenberry 215 41 57
2017 NE 01 R Jeff Fortenberry 207 48 59
2016 NE 01 R Jeff Fortenberry 162 67 60
2015 NE 01 R Jeff Fortenberry 177 54 59
2014 NE 01 R Jeff Fortenberry 172 50 60
2013 NE 01 R Jeff Fortenberry 188 53 61
2012 NE 01 R Jeff Fortenberry 203 57 61
2011 NE 01 R Jeff Fortenberry 200 49 62
2010 NE 01 R Jeff Fortenberry 137 79 64
2009 NE 01 R Jeff Fortenberry 130 77 61
2008 NE 01 R Jeff Fortenberry 123 70 57
2007 NE 01 R Jeff Fortenberry 146 56 53
2006 NE 01 R Jeff Fortenberry n.a. 50 52
2005 NE 01 R Jeff Fortenberry 172 53 53
ID01RRuss Fulcher4294%94%Show more

Russ Fulcher

Hide
YearStateDistPartyNameRankScoreLifetime
2019 ID 01 R Russ Fulcher 42 94 94
FL01RMatt Gaetz9483%84%Show more

Matt Gaetz

Hide
YearStateDistPartyNameRankScoreLifetime
2019 FL 01 R Matt Gaetz 94 83 84
2018 FL 01 R Matt Gaetz 40 80 85
2017 FL 01 R Matt Gaetz 41 90 90
TX01RLouie Gohmert2796%91%Show more

Louie Gohmert

Hide
YearStateDistPartyNameRankScoreLifetime
2019 TX 01 R Louie Gohmert 27 96 91
2018 TX 01 R Louie Gohmert 4 98 91
2017 TX 01 R Louie Gohmert 89 83 90
2016 TX 01 R Louie Gohmert 26 94 91
2015 TX 01 R Louie Gohmert 14 95 91
2014 TX 01 R Louie Gohmert 14 97 90
2013 TX 01 R Louie Gohmert 18 93 89
2012 TX 01 R Louie Gohmert 7 97 89
2011 TX 01 R Louie Gohmert 37 91 88
2010 TX 01 R Louie Gohmert 70 92 87
2009 TX 01 R Louie Gohmert 30 97 86
2008 TX 01 R Louie Gohmert 67 82 83
2007 TX 01 R Louie Gohmert 92 82 83
2006 TX 01 R Louie Gohmert n.a. 86 84
2005 TX 01 R Louie Gohmert 52 82 82
NM01DDebra Haaland24518%18%Show more

Debra Haaland

Hide
YearStateDistPartyNameRankScoreLifetime
2019 NM 01 D Debra Haaland 245 18 18
MN01RJames Hagedorn13072%72%Show more

James Hagedorn

Hide
YearStateDistPartyNameRankScoreLifetime
2019 MN 01 R James Hagedorn 130 72 72
MD01RAndy Harris4294%90%Show more

Andy Harris

Hide
YearStateDistPartyNameRankScoreLifetime
2019 MD 01 R Andy Harris 42 94 90
2018 MD 01 R Andy Harris 19 92 89
2017 MD 01 R Andy Harris 4 98 89
2016 MD 01 R Andy Harris 19 95 87
2015 MD 01 R Andy Harris 40 90 86
2014 MD 01 R Andy Harris 80 75 85
2013 MD 01 R Andy Harris 56 82 88
2012 MD 01 R Andy Harris 53 86 91
2011 MD 01 R Andy Harris 22 95 95
OK01RKevin Hern2796%96%Show more

Kevin Hern

Hide
YearStateDistPartyNameRankScoreLifetime
2019 OK 01 R Kevin Hern 27 96 96
MS01RTrent Kelly5990%81%Show more

Trent Kelly

Hide
YearStateDistPartyNameRankScoreLifetime
2019 MS 01 R Trent Kelly 59 90 81
2018 MS 01 R Trent Kelly 58 72 79
2017 MS 01 R Trent Kelly 41 90 81
2016 MS 01 R Trent Kelly 75 83 77
2015 MS 01 R Trent Kelly 130 70 71
CA01RDoug LaMalfa13072%73%Show more

Doug LaMalfa

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CA 01 R Doug LaMalfa 130 72 73
2018 CA 01 R Doug LaMalfa 149 53 73
2017 CA 01 R Doug LaMalfa 125 77 77
2016 CA 01 R Doug LaMalfa 94 78 77
2015 CA 01 R Doug LaMalfa 69 83 77
2014 CA 01 R Doug LaMalfa 62 79 73
2013 CA 01 R Doug LaMalfa 137 67 67
CT01DJohn Larson31112%7%Show more

John Larson

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CT 01 D John Larson 311 12 7
2018 CT 01 D John Larson 408 3 6
2017 CT 01 D John Larson 285 5 7
2016 CT 01 D John Larson 435 0 7
2015 CT 01 D John Larson 435 0 7
2014 CT 01 D John Larson 286 13 8
2013 CT 01 D John Larson 358 12 8
2012 CT 01 D John Larson 326 17 7
2011 CT 01 D John Larson 281 16 6
2010 CT 01 D John Larson 435 0 4
2009 CT 01 D John Larson 297 4 5
2008 CT 01 D John Larson 435 0 5
2007 CT 01 D John Larson 371 5 7
2006 CT 01 D John Larson n.a. 9 8
2005 CT 01 D John Larson 339 6 6
KS01RRoger Marshall7487%69%Show more

Roger Marshall

Hide
YearStateDistPartyNameRankScoreLifetime
2019 KS 01 R Roger Marshall 74 87 69
2018 KS 01 R Roger Marshall 188 47 61
2017 KS 01 R Roger Marshall 144 74 74
WV01RDavid McKinley17659%51%Show more

David McKinley

Hide
YearStateDistPartyNameRankScoreLifetime
2019 WV 01 R David McKinley 176 59 51
2018 WV 01 R David McKinley 230 36 50
2017 WV 01 R David McKinley 196 53 52
2016 WV 01 R David McKinley 221 53 52
2015 WV 01 R David McKinley 181 53 52
2014 WV 01 R David McKinley 155 54 52
2013 WV 01 R David McKinley 166 60 51
2012 WV 01 R David McKinley 211 56 47
2011 WV 01 R David McKinley 237 37 37
MA01DRichard Neal31112%8%Show more

Richard Neal

Hide
YearStateDistPartyNameRankScoreLifetime
2019 MA 01 D Richard Neal 311 12 8
2018 MA 01 D Richard Neal 351 12 8
2017 MA 01 D Richard Neal 293 5 8
2016 MA 01 D Richard Neal 302 4 8
2015 MA 01 D Richard Neal 435 0 8
2014 MA 01 D Richard Neal 317 12 9
2013 MA 01 D Richard Neal 334 13 8
2012 MA 02 D Richard Neal 309 17 8
2011 MA 02 D Richard Neal 281 16 7
2010 MA 02 D Richard Neal 435 0 5
2009 MA 02 D Richard Neal 271 6 6
2008 MA 02 D Richard Neal 435 0 6
2007 MA 02 D Richard Neal 278 11 8
2006 MA 02 D Richard Neal n.a. 10 7
2005 MA 02 D Richard Neal 384 3 3
NJ01DDonald Norcross31112%7%Show more

Donald Norcross

Hide
YearStateDistPartyNameRankScoreLifetime
2019 NJ 01 D Donald Norcross 311 12 7
2018 NJ 01 D Donald Norcross 304 17 6
2017 NJ 01 D Donald Norcross 293 5 2
2016 NJ 01 D Donald Norcross 435 0 0
2015 NJ 01 D Donald Norcross 435 0 0
2014 NJ 01 D Donald Norcross n.a. n.a. n.a.
AZ01DTom O'Halleran31112%11%Show more

Tom O'Halleran

Hide
YearStateDistPartyNameRankScoreLifetime
2019 AZ 01 D Tom O'Halleran 311 12 11
2018 AZ 01 D Tom O'Halleran 319 15 11
2017 AZ 01 D Tom O'Halleran 252 6 6
NH01DChristopher Pappas27516%16%Show more

Christopher Pappas

Hide
YearStateDistPartyNameRankScoreLifetime
2019 NH 01 D Christopher Pappas 275 16 16
ME01DChellie Pingree4296%7%Show more

Chellie Pingree

Hide
YearStateDistPartyNameRankScoreLifetime
2019 ME 01 D Chellie Pingree 429 6 7
2018 ME 01 D Chellie Pingree 285 20 8
2017 ME 01 D Chellie Pingree 293 5 6
2016 ME 01 D Chellie Pingree 315 4 6
2015 ME 01 D Chellie Pingree 435 0 7
2014 ME 01 D Chellie Pingree 325 11 8
2013 ME 01 D Chellie Pingree 267 18 7
2012 ME 01 D Chellie Pingree 429 6 5
2011 ME 01 D Chellie Pingree 314 12 4
2010 ME 01 D Chellie Pingree 435 0 0
2009 ME 01 D Chellie Pingree 435 0 0
TN01RPhil Roe10679%74%Show more

Phil Roe

Hide
YearStateDistPartyNameRankScoreLifetime
2019 TN 01 R Phil Roe 106 79 74
2018 TN 01 R Phil Roe 101 59 74
2017 TN 01 R Phil Roe 148 73 75
2016 TN 01 R Phil Roe 77 83 76
2015 TN 01 R Phil Roe 85 79 75
2014 TN 01 R Phil Roe 152 56 74
2013 TN 01 R Phil Roe 131 68 77
2012 TN 01 R Phil Roe 115 73 80
2011 TN 01 R Phil Roe 115 70 82
2010 TN 01 R Phil Roe 86 87 88
2009 TN 01 R Phil Roe 73 88 88
IL01DBobby Rush31112%10%Show more

Bobby Rush

Hide
YearStateDistPartyNameRankScoreLifetime
2019 IL 01 D Bobby Rush 311 12 10
2018 IL 01 D Bobby Rush 285 20 9
2017 IL 01 D Bobby Rush 253 6 8
2016 IL 01 D Bobby Rush 256 13 8
2015 IL 01 D Bobby Rush 435 0 8
2014 IL 01 D Bobby Rush n.a. n.a. 8
2013 IL 01 D Bobby Rush 245 21 8
2012 IL 01 D Bobby Rush 375 14 7
2011 IL 01 D Bobby Rush 379 6 6
2010 IL 01 D Bobby Rush 288 3 6
2009 IL 01 D Bobby Rush 338 2 6
2008 IL 01 D Bobby Rush 435 0 7
2007 IL 01 D Bobby Rush 326 6 9
2006 IL 01 D Bobby Rush n.a. 19 11
2005 IL 01 D Bobby Rush 369 3 3
LA01RSteve Scalise13072%81%Show more

Steve Scalise

Hide
YearStateDistPartyNameRankScoreLifetime
2019 LA 01 R Steve Scalise 130 72 81
2018 LA 01 R Steve Scalise 99 60 82
2017 LA 01 R Steve Scalise 101 81 84
2016 LA 01 R Steve Scalise 88 79 85
2015 LA 01 R Steve Scalise 149 65 86
2014 LA 01 R Steve Scalise 55 82 89
2013 LA 01 R Steve Scalise 45 84 90
2012 LA 01 R Steve Scalise 50 86 90
2011 LA 01 R Steve Scalise 64 84 92
2010 LA 01 R Steve Scalise 29 98 94
2009 LA 01 R Steve Scalise 42 92 92
2008 LA 01 R Steve Scalise 30 92 92
WI01RBryan Steil5891%91%Show more

Bryan Steil

Hide
YearStateDistPartyNameRankScoreLifetime
2019 WI 01 R Bryan Steil 58 91 91
NV01DDina Titus23319%9%Show more

Dina Titus

Hide
YearStateDistPartyNameRankScoreLifetime
2019 NV 01 D Dina Titus 233 19 9
2018 NV 01 D Dina Titus 304 17 8
2017 NV 01 D Dina Titus 259 5 5
2016 NV 01 D Dina Titus 303 4 8
2015 NV 01 D Dina Titus 435 0 10
2014 NV 01 D Dina Titus 286 13 15
2013 NV 01 D Dina Titus 287 16 16
2010 NV 03 D Dina Titus 269 5 6
2009 NV 03 D Dina Titus 271 6 6
IN01DPeter Visclosky4296%8%Show more

Peter Visclosky

Hide
YearStateDistPartyNameRankScoreLifetime
2019 IN 01 D Peter Visclosky 429 6 8
2018 IN 01 D Peter Visclosky 403 4 8
2017 IN 01 D Peter Visclosky 435 0 8
2016 IN 01 D Peter Visclosky 435 0 9
2015 IN 01 D Peter Visclosky 256 7 10
2014 IN 01 D Peter Visclosky 262 15 10
2013 IN 01 D Peter Visclosky 256 19 9
2012 IN 01 D Peter Visclosky 401 11 9
2011 IN 01 D Peter Visclosky 295 14 8
2010 IN 01 D Peter Visclosky 249 7 7
2009 IN 01 D Peter Visclosky 234 15 7
2008 IN 01 D Peter Visclosky 260 8 5
2007 IN 01 D Peter Visclosky 394 5 4
2006 IN 01 D Peter Visclosky n.a. 5 4
2005 IN 01 D Peter Visclosky 384 3 3
VA01RRobert Wittman10679%74%Show more

Robert Wittman

Hide
YearStateDistPartyNameRankScoreLifetime
2019 VA 01 R Robert Wittman 106 79 74
2018 VA 01 R Robert Wittman 83 63 74
2017 VA 01 R Robert Wittman 69 85 75
2016 VA 01 R Robert Wittman 59 85 74
2015 VA 01 R Robert Wittman 117 72 72
2014 VA 01 R Robert Wittman 96 71 72
2013 VA 01 R Robert Wittman 151 63 73
2012 VA 01 R Robert Wittman 157 64 74
2011 VA 01 R Robert Wittman 123 68 77
2010 VA 01 R Robert Wittman 137 79 80
2009 VA 01 R Robert Wittman 116 80 81
2008 VA 01 R Robert Wittman 72 81 81
NY01RLee Zeldin9483%62%Show more

Lee Zeldin

Hide
YearStateDistPartyNameRankScoreLifetime
2019 NY 01 R Lee Zeldin 94 83 62
2018 NY 01 R Lee Zeldin 116 57 57
2017 NY 01 R Lee Zeldin 192 54 57
2016 NY 01 R Lee Zeldin 186 63 58
2015 NY 01 R Lee Zeldin 181 53 53
NV02RMark Amodei12674%61%Show more

Mark Amodei

Hide
YearStateDistPartyNameRankScoreLifetime
2019 NV 02 R Mark Amodei 126 74 61
2018 NV 02 R Mark Amodei 188 47 60
2017 NV 02 R Mark Amodei 184 56 62
2016 NV 02 R Mark Amodei 171 65 64
2015 NV 02 R Mark Amodei 134 69 63
2014 NV 02 R Mark Amodei 195 43 61
2013 NV 02 R Mark Amodei 140 66 70
2012 NV 02 R Mark Amodei 124 72 36
2011 NV 02 R Mark Amodei 0 n.a. n.a.
NE02RDon Bacon15067%63%Show more

Don Bacon

Hide
YearStateDistPartyNameRankScoreLifetime
2019 NE 02 R Don Bacon 150 67 63
2018 NE 02 R Don Bacon 173 50 62
2017 NE 02 R Don Bacon 148 73 73
GA02DSanford Bishop31112%13%Show more

Sanford Bishop

Hide
YearStateDistPartyNameRankScoreLifetime
2019 GA 02 D Sanford Bishop 311 12 13
2018 GA 02 D Sanford Bishop 314 16 13
2017 GA 02 D Sanford Bishop 435 0 12
2016 GA 02 D Sanford Bishop 297 5 14
2015 GA 02 D Sanford Bishop 250 11 14
2014 GA 02 D Sanford Bishop 316 12 15
2013 GA 02 D Sanford Bishop 239 25 15
2012 GA 02 D Sanford Bishop 259 28 13
2011 GA 02 D Sanford Bishop 329 11 11
2010 GA 02 D Sanford Bishop 243 8 11
2009 GA 02 D Sanford Bishop 341 2 12
2008 GA 02 D Sanford Bishop 435 0 15
2007 GA 02 D Sanford Bishop 283 11 19
2006 GA 02 D Sanford Bishop n.a. 29 24
2005 GA 02 D Sanford Bishop 260 18 18
PA02DBrendan Boyle24518%8%Show more

Brendan Boyle

Hide
YearStateDistPartyNameRankScoreLifetime
2019 PA 02 D Brendan Boyle 245 18 8
2018 PA 13 D Brendan Boyle 294 18 6
2017 PA 13 D Brendan Boyle 285 5 2
2016 PA 13 D Brendan Boyle 435 0 0
2015 PA 13 D Brendan Boyle 435 0 0
TN02RTim Burchett2597%97%Show more

Tim Burchett

Hide
YearStateDistPartyNameRankScoreLifetime
2019 TN 02 R Tim Burchett 25 97 97
CT02DJoe Courtney31112%6%Show more

Joe Courtney

Hide
YearStateDistPartyNameRankScoreLifetime
2019 CT 02 D Joe Courtney 311 12 6
2018 CT 02 D Joe Courtney 409 2 6
2017 CT 02 D Joe Courtney 293 5 6
2016 CT 02 D Joe Courtney 435 0 6
2015 CT 02 D Joe Courtney 435 0 7
2014 CT 02 D Joe Courtney 286 13 8
2013 CT 02 D Joe Courtney 401 10 7
2012 CT 02 D Joe Courtney 366 15 7
2011 CT 02 D Joe Courtney 424 1 5
2010 CT 02 D Joe Courtney 281 4 6
2009 CT 02 D Joe Courtney 284 5 6
2008 CT 02 D Joe Courtney 263 8 7
2007 CT 02 D Joe Courtney 326 6 6
MN02DAngie Craig31112%12%Show more

Angie Craig

Hide
YearStateDistPartyNameRankScoreLifetime
2019 MN 02 D Angie Craig 311 12 12
TX02RDan Crenshaw10978%78%Show more

Dan Crenshaw

Hide
YearStateDistPartyNameRankScoreLifetime
2019 TX 02 R Dan Crenshaw 109 78 78
FL02RNeal Dunn14069%68%Show more

Neal Dunn

Hide
YearStateDistPartyNameRankScoreLifetime
2019 FL 02 R Neal Dunn 140 69 68
