Troy Balderson
(OH-12)
- 2019 Score:
- 75
- lifetime:
- 75
- Rank:
- 123
- District:
- 12
- Defender of Economic Freedom 2018
Votes
2018 1000%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| H.R. 2 | Farm bill with no conservative reforms | N | Y |
| H.R. 6760 | Tax Cuts 2.0 - make the Trump tax cuts permanent | Y | Y |
| H.R. 6757 | Tax Cuts 2.0 - expand IRAs and create Universal Savings Accounts | Y | Y |
| H.R. 6157 | Bloated $855B Cromnibus | N | Y |
| H.R. 5420 | Nationalize 89 acres to expand FDR national historic site | N | Y |
| S. 1182 | Extends National Flood Insurance Program | N | A |
| H.R. 6199 | Expands Health Savings Accounts | Y | A |
| H.R. 184 | Repeals the medical device tax | Y | A |
| H.R. 6147 | Prohibit DC from seizing property to enforce Obamacare's individual mandate | Y | A |
| H.R. 6147 | Cut $46.5 million from the National Endowment on the Arts and Humanities | Y | A |
| H.R. 6147 | Prohibit funds for the Environmental Justice Small Grants Program | Y | A |
| H.R. 6147 | Prohibit DC from enforcing Obamacare's individual mandate | Y | A |
| H.R. 5895 | Cut funding by $15 billion | Y | A |
| H.R. 5895 | Eliminate funding for the Advanced Research Project Agency | Y | A |
| H.R. 3 | Trump's $14.8 billion rescissions package | Y | A |
| H.R. 5895 | Holman Act for Mark Gabriel, the Western Area Power Administrator | Y | A |
| H.R. 5895 | Cut funding by 1% | Y | A |
| H.R. 5515 | Require stainless steel flatware at DoD to be domestically sourced (Buy American) | N | A |
| H.R. 5515 | Require dinnerware at DoD to be domestically sourced (Buy American) | N | A |
| H.R. 2 | Repeals the EPA's Waters of the U.S. rule | Y | A |
| H.R. 2 | Farm bill with weak work requirement reforms - no other reforms | N | A |
| H.R. 2 | Reform the sugar program | Y | A |
| H.R. 2 | Phase out farm subsidies by the year 2030 | Y | A |
| H.R. 2 | Repeal the biomass and bioenergy subsidy programs | Y | A |
| H.R. 4 | Prohibit funds for Davis-Bacon wage requirements | Y | A |
| H.R. 1625 | FY18 continuing resolution thru Sept 30, 2018 | N | A |
| H.R. 620 | Require individuals to ask establishments to comply with ADA before filing a lawsuit | Y | A |
| H.R. 1892 | Trump-Schumer Bipartisan Budget Act. CR thru 3/23/2018. $90B for disaster relief. Debt ceiling suspended until 3/1/2019 | N | A |
Y = Yes Vote N = No Vote A = Absent for Vote