Nicholas Lampson
(TX-22)
- 2008 Score:
- 46
- lifetime:
- 37
- Rank:
- 171
- District:
- 22
Votes
2007 28%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| Did Not Sponsor Anti-Trade Bill | Y | Y | |
| TKU Grade Points | Y | N | |
| Veto Letter Support | Y | N | |
| RePork Card Points | Y | N | |
| Tax Cut Bill Sponsor | Y | N | |
| Bill Tally | Y | N | |
| H R 6 | Pass Energy Policy Bill | N | Y |
| H R 2764 | Pass Budget Busting Omnibus Spending Bill | N | Y |
| H R 3043 | Override Veto of Budget Busting Labor-HHS Bill | N | Y |
| H R 976 | Override Veto of Bill to Expand Government Run Health Care | N | Y |
| H R 3056 | Permanent Repeal of Death Tax | Y | Y |
| H R 3121 | Put Federal Gov't in Hurricane Insurance Business | N | Y |
| H R 976 | Pass Bill to Expand Government Run Health Care | N | Y |
| H R 2761 | Pass Bill to Keep Gov't in Terror Insurance Business | N | Y |
| H R 3996 | Pass Tax Hike Bill | N | N |
| H R 3688 | US-Peru Free Trade Agreement | Y | Y |
| H R 1495 | Override Veto of Water Bill | N | Y |
| H RES 6 | Rule Change Making Tax Cuts Harder | N | Y |
| H R 3221 | Energy Regulation Bill | N | N |
| H R 2776 | Energy Tax Increase | N | N |
| H R 3161 | Cut Agriculture Spending Bill | Y | N |
| H R 800 | Allow Unions to Bypass Secret Elections | N | Y |
| H R 2419 | Farm Bill Passage | N | Y |
| H RES 574 | Farm Bill Rule to Allow Tax Hike | N | N |
| H R 2419 | Farm Bill Amendment -- Reduce Subsidies | Y | N |
| H R 3093 | Cut Commerce-Justice-Science Spending Bill | Y | N |
| H R 3074 | Cut Transportation-HUD Spending Bill | Y | N |
| H R 3043 | Cut Labor-HHS Spending Bill | Y | N |
| H R 2829 | Cut Financial Services Spending Bill | Y | Y |
| H R 2829 | Cut 148 Earmarks | Y | N |
| H R 2829 | Bar Regulation of Broadcast Speech | Y | Y |
| H R 2643 | Cut Interior-Environment Spending Bill | Y | N |
| H R 2771 | Cut Legislative Branch Spending Bill | Y | Y |
| H R 2764 | Cut Foreign Operations Spending Bill | Y | N |
| H R 2641 | Cut Energy Water Spending Bill | Y | N |
| H R 2638 | Remove Provision to Subsidize Unions | Y | N |
| H R 1252 | Fuel Price Controls | N | Y |
| H R 1427 | Remove Diversion of FHA Savings to Activist Groups | Y | N |
| H R 1257 | Force Shareholder Votes on Executive Pay | N | A |
| H CON RES | No Tax Increase Budget Alternative | Y | A |
| H R 1401 | Cut Biggest Money Losing Amtrak Trains | Y | A |
| H R 4 | Drug Price "Negotiations" -- Controls | N | Y |
| H R 2 | Increase Minimum Wage | N | Y |
Y = Yes Vote N = No Vote A = Absent for Vote