Mark Souder
(IN-03)
- 2009 Score:
- 73
- lifetime:
- 62
- Rank:
- 139
- District:
- 03
Votes
2008 57%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| Energy Bill Discharge Petition | Y | Y | |
| Bonus Bill Tally | Y | N | |
| NTU Grade Points | Y | N | |
| Earmarks Refused | Y | N | |
| H R 7321 | Auto Bailout | N | Y |
| H R 6899 | Energy Regulation Bill | N | N |
| H R 1424 | Government Health Care Mandate | N | N |
| H R 1424 | $700 Billion Bank Bailout | N | Y |
| H R 6599 | Cut 103 Earmarks | Y | N |
| H R 2419 | Limit Farm Subsidies | Y | N |
| H R 6599 | Kill Offshore Drilling Amendment | N | N |
| H R 1338 | Expand Equal Pay Act | N | N |
| H R 1108 | Tobacco Regulation | N | N |
| H R 6604 | Commodity Market Regulations | N | Y |
| H RES 1368 | Waive Medicare Trigger | N | N |
| H R 3221 | Fannie Mae and Freddie Mac Bailout | N | N |
| H R 6532 | Highway Fund Bailout | N | Y |
| H R 6275 | New Taxes | N | N |
| H R 6346 | Fuel Price Controls | N | N |
| H R 6049 | New Taxes | N | Y |
| H R 2642 | Income Tax Surtax, Spending Increase | N | N |
| H R 2419 | Pass the Farm Bill | N | Y |
| H R 5613 | Continue Medicaid Loopholes | N | A |
| H RES 1092 | Kill Colombia Free Trade Agreement | N | N |
| H CON RES | Conservative Alternative Budget | Y | Y |
| H R 3963 | Expand Government Run Health Care, Veto Override | N | N |
| H R 3524 | Davis Bacon Waiver | Y | Y |
2007 65%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| Veto Letter Support | Y | Y | |
| RePork Card Points | Y | N | |
| Tax Cut Bill Sponsor | Y | Y | |
| Bill Tally | Y | N | |
| Did Not Sponsor Anti-Trade Bill | Y | N | |
| TKU Grade Points | Y | N | |
| H R 6 | Pass Energy Policy Bill | N | Y |
| H R 2764 | Pass Budget Busting Omnibus Spending Bill | N | N |
| H R 3043 | Override Veto of Budget Busting Labor-HHS Bill | N | N |
| H R 976 | Override Veto of Bill to Expand Government Run Health Care | N | N |
| H R 3056 | Permanent Repeal of Death Tax | Y | Y |
| H R 3121 | Put Federal Gov't in Hurricane Insurance Business | N | N |
| H R 976 | Pass Bill to Expand Government Run Health Care | N | N |
| H R 2761 | Pass Bill to Keep Gov't in Terror Insurance Business | N | N |
| H R 3996 | Pass Tax Hike Bill | N | N |
| H R 3688 | US-Peru Free Trade Agreement | Y | Y |
| H R 1495 | Override Veto of Water Bill | N | Y |
| H RES 6 | Rule Change Making Tax Cuts Harder | N | N |
| H R 3221 | Energy Regulation Bill | N | N |
| H R 2776 | Energy Tax Increase | N | N |
| H R 3161 | Cut Agriculture Spending Bill | Y | N |
| H R 800 | Allow Unions to Bypass Secret Elections | N | N |
| H R 2419 | Farm Bill Passage | N | Y |
| H R 2419 | Farm Bill Amendment -- Reduce Subsidies | Y | N |
| H R 3093 | Cut Commerce-Justice-Science Spending Bill | Y | N |
| H RES 574 | Farm Bill Rule to Allow Tax Hike | N | N |
| H R 3074 | Cut Transportation-HUD Spending Bill | Y | N |
| H R 3043 | Cut Labor-HHS Spending Bill | Y | N |
| H R 2829 | Bar Regulation of Broadcast Speech | Y | Y |
| H R 2829 | Cut Financial Services Spending Bill | Y | N |
| H R 2829 | Cut 148 Earmarks | Y | N |
| H R 2643 | Cut Interior-Environment Spending Bill | Y | N |
| H R 2771 | Cut Legislative Branch Spending Bill | Y | Y |
| H R 2764 | Cut Foreign Operations Spending Bill | Y | N |
| H R 2641 | Cut Energy Water Spending Bill | Y | Y |
| H R 2638 | Remove Provision to Subsidize Unions | Y | Y |
| H R 1252 | Fuel Price Controls | N | N |
| H R 1427 | Remove Diversion of FHA Savings to Activist Groups | Y | Y |
| H R 1257 | Force Shareholder Votes on Executive Pay | N | Y |
| H CON RES | No Tax Increase Budget Alternative | Y | Y |
| H R 1401 | Cut Biggest Money Losing Amtrak Trains | Y | N |
| H R 4 | Drug Price "Negotiations" -- Controls | N | N |
| H R 2 | Increase Minimum Wage | N | N |
2006 54%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| Pence-Cantor Bonus Points | Y | Y | |
| Bill Tally | Y | N | |
| NTU Grade Points | Y | N | |
| Card Check Bonus Points | Y | N | |
| H R 4772 | Eminent Domain Restriction | Y | Y |
| H RES 1003 | Earmark Reform | Y | Y |
| H R 6406 | Free Trade -- Africa, Vietnam, Haiti | Y | N |
| H R 5252 | Regulate Internet Providers | N | N |
| H R 6375 | Defense Spending Report Card | Y | Y |
| H R 4297 | Eliminate Dividend & Cap. Gains Cut | N | N |
| H R 5449 | Give FAA employees more bargaining power | N | N |
| H R 1176 | Nonprofit legal liability reform | Y | Y |
| H R 513 | Restrict Nonproft 527's Free Speech | N | Y |
| H R 5253 | Criminalize Price Control Violations | N | Y |
| H R 5684 | Oman Free Trade | Y | Y |
| H R 3496 | Subway Earmark | N | Y |
| H R 4761 | End Natural Gas and Oil Moratorium | Y | Y |
| H R 4973 | End Second Home Insurance Subsidy | Y | N |
| H R 4890 | Line-Item Rescission | Y | Y |
| H R 5638 | Estate Tax Cut | Y | Y |
| H R 5429 | Allow ANWR drilling | Y | Y |
| H R 5384 | Cut Pork for "dairy education" | Y | N |
| H R 5384 | Cut Pork for "tomato production" | Y | N |
| H R 5384 | Cut Pork for "wine initiative" | Y | N |
| H R 5384 | Cut Sugar Subsidy | Y | Y |
| H CON RES | RSC Budget | Y | N |
| H R 4297 | Extend Tax Rate Cuts | Y | Y |
| H R 4939 | Restrict Port Sale | Y | N |
2005 60%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| Social SsecurityBonus Points | Y | N | |
| Bill Tally Bonus Points | Y | N | |
| NTU Grade Points | Y | N | |
| S 1932 | Byrd Amdt | N | N |
| H R 4241 | Budget Reconc | Y | Y |
| H R 1461 | Fannie | Y | N |
| H R 2744 | Hefley Ag | Y | N |
| H R 4297 | Tax Cut | Y | Y |
| H R 2744 | Sugar Reform | Y | Y |
| S 467 | TRIA | N | Y |
| H R 3 | Highway Bill | N | Y |
| H R 3045 | CAFTA | Y | Y |
| H R 22 | Postal Service | N | Y |
| H R 3058 | Hefley Trans | Y | N |
| H R 3058 | Property Rights | Y | Y |
| H R 3058 | Sanders Anti-Privatization | N | N |
| H R 3057 | Hefley Foreign Ops | Y | N |
| H R 3010 | Hefley Labor HHS | Y | N |
| H R 2985 | Hefley Leg Branch | Y | N |
| H R 2862 | Hefley Commerce Justice Sci | Y | N |
| H R 1815 | Base Closures | N | N |
| H R 2361 | Hefley Interior | Y | N |
| H R 6 | ANWR | N | N |
| H R 8 | Death Tax Repeal | Y | Y |
| H CON RES | RSC Budget | Y | N |
| S 5 | Class Action Reform | Y | Y |
Y = Yes Vote N = No Vote A = Absent for Vote