Ben Sasse
(NE-Sen)
- 2019 Score:
- 90
- lifetime:
- 95
- Rank:
- 6
- District:
- Sen
- Defender of Economic Freedom 2019
- Defender of Economic Freedom 2018
- Defender of Economic Freedom 2017
- Defender of Economic Freedom 2016
- Defender of Economic Freedom 2015
Votes
2018 93%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| S.J.Res. 64 | CRA disapproval of IRS rule to prevent C4 donors from being made public | N | N |
| H.R. 2 | Farm bill - conference report with no meaningful reforms | N | Y |
| S.J.Res. 63 | CRA disapproval of short-term health insurance plans that alleviate pain caused by Obamacare | N | N |
| P.N.2259 | Confirmation of Brett Kavanaugh to the Supreme Court | Y | Y |
| H.R. 6157 | Bad omnibus bill + CR through Dec. 7, 2018 | N | N |
| H.R. 6147 | Allow DC to enforce individual mandate for Obamacare | N | N |
| S. 1182 | Extend the National Flood Insurance Program | N | N |
| H.R. 6147 | Reduce spending by 11.39% | Y | Y |
| H.R. 5895 | Corker motion that final language says Congress has a role regarding tariffs and national security | Y | Y |
| H.R. 5895 | Motion to kill amendment that would void EPA rule regarding Waters of the U.S. | N | N |
| H.R. 3 | Trump's $14.8 billion rescission bill | Y | Y |
| H.R. 5515 | MTP to Toomey amdt that would require congressional approval of CFIUS regulations | Y | Y |
| S.Con.Res. 36 | Rand Paul's substitute budget | Y | Y |
| H.R. 1625 | FY18 Omnibus through Sept 30, 2018 | N | N |
| H.R. 1892 | FY18 Omnibus through March 23, 2018, busts spending caps, suspends the debt ceiling | N | N |
2017 95%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| H.R. 1 | Final passage of the House and Senate compromise on the Tax Cuts and Jobs Act | Y | Y |
| H.R. 1 | Passage of the Tax Cuts and Jobs Act to lower individual and corporate tax rates and limit certain deductions | Y | Y |
| H.R. 1 | Amendment to expand section 529 college savings plans to K-12 educational expenses | Y | Y |
| H.R. 1 | Amendment to increase the child tax credit and increase corporate tax rates | N | Y |
| H.R. 2266 | Passage of a bill to provide $36.5 billion for disaster relief and cancel $16 billion of flood insurance debt | N | N |
| H.Con.Res. 71 | Amendment to the budget resolution to provide for repeal of the 2010 healthcare law known as "Obamacare" | Y | Y |
| H.Con.Res. | Motion to consider a budget resolution containing instructions to the tax committees to report a tax reform bill | Y | Y |
| H.R. 601 | Motion to kill an amendment to remove spending not related to disaster relief from the bill | N | N |
| H.R. 601 | Passage of a bill with $15.2 billion for disaster relief and that suspends the debt limit until Dec. 8, 2017 | N | N |
| H.R. 601 | Amendment to offset disaster relief spending by rescinding funding for the U.S. Agency for International Development | N | Y |
| H.R. 1628 | Amendment to repeal most of the 2010 health care law known as "Obamacare" | Y | Y |
| H.R. 1628 | Amendment to repeal most of the 2010 health care law known as "Obamacare" and replace it with, among other provisions, a healthcare tax credit | Y | Y |
| H.R. 1628 | Motion to consider a bill to repeal the individual mandate and many taxes in the 2010 healthcare law known as "Obamacare" | Y | Y |
| H.J.Res. 3 | Passage of a resolution to reject a regulation to reduce methane flaring | Y | Y |
| PN55 | Confirmation of Neil Gorsuch as an associate justice of the U.S. Supreme Court | Y | Y |
| PN37 | Confirmation of Betsy DeVos as secretary of Education | Y | Y |
| H.J.Res. 3 | Passage of a resolution to reject a regulation on streams near coal mines | Y | Y |
| S.Con.Res. | Passage of a budget resolution with instructions to repeal much of the 2010 healthcare law known as "Obamacare" | Y | Y |
| S.Con.Res. 3 | Substitute amendment to the budget resolution to cut spending and balance the budget by 2024 | Y | Y |
2016 100%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| H.R. 5325 | Passage of FY17 omnibus continuing spending bill to Dec. 9, no offsets to Zika and block grant increases | N | N |
| S.J.Res. 2 | Pass bill to disapprove of the Agricultural Department's catfish rule | Y | Y |
| H.J.Res. 8 | Pass bill to disapprove of Labor Department's "fiduciary rule" on retirement investment advice | Y | Y |
| H.R. 2028 | Amendment to provide $95 million for wind energy programs | N | N |
| H.R. 2028 | Amendment to cut $69 million from Army Corp of Engineers' construction Account | Y | Y |
| H.R. 2028 | Amendment to add a "Buy America" provision for ship anchors | N | N |
| H.R. 2028 | Amendment to freeze the Advanced Technology Vehicles Manufacturing loan program | Y | Y |
| S. 2012 | Passage of a new energy bill that creates new expensive grant programs | N | N |
| S. 2012 | Amendment to require the FHA to relax loan standards for houses that are more energy efficient | N | N |
| S. 2012 | Amendment to require congressional approval for land purchases costing more than $50,000 per acre | Y | Y |
| S. 2012 | Amendment to require Treasury Dep't to recommend a new clean energy bond program | N | N |
| H.R. 636 | Amendment to require the FAA to regulate airline seat sizes | N | N |
| S. 2012 | Amendment to require agencies to repeal one or more rules before issuing a new rule | Y | Y |
| S. 2012 | Amendment to require complex FEC reports from a group it if names a congressman or federal candidate in a broadcast ad during an election year and the group accepts funds from fossil fuel interests | N | N |
| S.J.Res. 2 | Override of veto of bill to disapprove of the EPA's "Waters of the U.S." regulation | Y | Y |
| S. 2232 | Motion to stop debate on a bill to require an audit of the Federal Reserve | Y | Y |
2015 98%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| H.R. 2029 | Passage of FY16 omnibus spending bill with higher spending caps | N | N |
| H.R. 22 | Pass the transportation spending bill, which also includes reauthorization of the Export-Import Bank and an increase in crop insurance subsidies | N | N |
| H.R. 22 | Waive the budget act to increase crop insurance subsidies | N | Y |
| S.J.Res. 2 | Passage of a resolution to disapprove the EPA's existing power plant emissions rule | Y | Y |
| S.J.Res. 2 | Passage of a resolution to disapprove the EPA's new power plant emissions rule | Y | Y |
| H.R. 1314 | Passage of a bill to increase the debt ceiling and spending caps | N | N |
| H.R. 22 | Passage of the surface transportation reauthorization bill, which increased spending and included no reforms | N | N |
| H.R. 22 | Amendment to reauthorize the Export-Import Bank, a major corporate welfare program | N | N |
| S. 1177 | Passage of No Child Left Behind reauthorization bill with inadequate reforms | N | N |
| S. 1177 | Allow states to use education funding to follow low income students to public or private schools. | Y | Y |
| S. 1177 | Allow parents to opt their children out from No Child Left Behind testing | Y | Y |
| H.R. 2146 | Passage of the Trade Promotion Authority bill | Y | Y |
| H.R. 1314 | Amendment to add anti-trade currency language to the Trade Promotion Authority (TPA) bill | N | N |
| H.R. 1314 | Strikes trade adjustment assistance spending from the TPA bill | Y | Y |
| H.R. 644 | Passage of a bill that includes anti- trade language on currencies | N | N |
| H.R. 2 | Repeal the individual mandate to buy health insurance | Y | Y |
| H.R. 2 | Force the Medicare "doc fix" to be fully offset by spending cuts | Y | Y |
| H.R. 2 | Permanent "doc fix" with no offsetting spending reductions, a $140 billion increase in debt | N | N |
| S.Con.Res. 11 | Amendment to advance new speech regulations | N | N |
| S.Con.Res. 11 | Repeal the death tax | Y | Y |
| S.Con.Res. 11 | Amendment to advance a bill to prohibit the gov't from requiring construction contractors to use union labor | Y | Y |
| S.Con.Res. 11 | Increase tax revenue by $441 billion | N | N |
| S.J.Res. 8 | Disapproval of National Labor Relations Board rule relating to case representation procedures | Y | Y |
| S. 1 | Kill protectionist amendment to Keystone XL pipeline bill | Y | Y |
| S. 1 | Kill amendment to ban the export of crude oil | Y | Y |
Y = Yes Vote N = No Vote A = Absent for Vote