Todd Young
(IN-Sen)
- 2019 Score:
- 39
- lifetime:
- 68
- Rank:
- 33
- District:
- Sen
Votes
2018 59%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| S.J.Res. 64 | CRA disapproval of IRS rule to prevent C4 donors from being made public | N | N |
| H.R. 2 | Farm bill - conference report with no meaningful reforms | N | Y |
| S.J.Res. 63 | CRA disapproval of short-term health insurance plans that alleviate pain caused by Obamacare | N | N |
| P.N.2259 | Confirmation of Brett Kavanaugh to the Supreme Court | Y | Y |
| H.R. 6157 | Bad omnibus bill + CR through Dec. 7, 2018 | N | Y |
| H.R. 6147 | Allow DC to enforce individual mandate for Obamacare | N | N |
| S. 1182 | Extend the National Flood Insurance Program | N | Y |
| H.R. 6147 | Reduce spending by 11.39% | Y | N |
| H.R. 5895 | Corker motion that final language says Congress has a role regarding tariffs and national security | Y | Y |
| H.R. 5895 | Motion to kill amendment that would void EPA rule regarding Waters of the U.S. | N | N |
| H.R. 3 | Trump's $14.8 billion rescission bill | Y | Y |
| H.R. 5515 | MTP to Toomey amdt that would require congressional approval of CFIUS regulations | Y | Y |
| S.Con.Res. 36 | Rand Paul's substitute budget | Y | N |
| H.R. 1625 | FY18 Omnibus through Sept 30, 2018 | N | Y |
| H.R. 1892 | FY18 Omnibus through March 23, 2018, busts spending caps, suspends the debt ceiling | N | Y |
2017 81%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| H.R. 1 | Final passage of the House and Senate compromise on the Tax Cuts and Jobs Act | Y | Y |
| H.R. 1 | Passage of the Tax Cuts and Jobs Act to lower individual and corporate tax rates and limit certain deductions | Y | Y |
| H.R. 1 | Amendment to expand section 529 college savings plans to K-12 educational expenses | Y | Y |
| H.R. 1 | Amendment to increase the child tax credit and increase corporate tax rates | N | N |
| H.R. 2266 | Passage of a bill to provide $36.5 billion for disaster relief and cancel $16 billion of flood insurance debt | N | Y |
| H.Con.Res. 71 | Amendment to the budget resolution to provide for repeal of the 2010 healthcare law known as "Obamacare" | Y | Y |
| H.Con.Res. | Motion to consider a budget resolution containing instructions to the tax committees to report a tax reform bill | Y | Y |
| H.R. 601 | Motion to kill an amendment to remove spending not related to disaster relief from the bill | N | Y |
| H.R. 601 | Passage of a bill with $15.2 billion for disaster relief and that suspends the debt limit until Dec. 8, 2017 | N | Y |
| H.R. 601 | Amendment to offset disaster relief spending by rescinding funding for the U.S. Agency for International Development | N | Y |
| H.R. 1628 | Amendment to repeal most of the 2010 health care law known as "Obamacare" | Y | Y |
| H.R. 1628 | Amendment to repeal most of the 2010 health care law known as "Obamacare" and replace it with, among other provisions, a healthcare tax credit | Y | Y |
| H.R. 1628 | Motion to consider a bill to repeal the individual mandate and many taxes in the 2010 healthcare law known as "Obamacare" | Y | Y |
| H.J.Res. 3 | Passage of a resolution to reject a regulation to reduce methane flaring | Y | Y |
| PN55 | Confirmation of Neil Gorsuch as an associate justice of the U.S. Supreme Court | Y | Y |
| PN37 | Confirmation of Betsy DeVos as secretary of Education | Y | Y |
| H.J.Res. 3 | Passage of a resolution to reject a regulation on streams near coal mines | Y | Y |
| S.Con.Res. | Passage of a budget resolution with instructions to repeal much of the 2010 healthcare law known as "Obamacare" | Y | Y |
| S.Con.Res. 3 | Substitute amendment to the budget resolution to cut spending and balance the budget by 2024 | Y | N |
Y = Yes Vote N = No Vote A = Absent for Vote